World Championship Sidecarcross |
| |
Race 1 | ||
1 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 20 2 Shaun Mallows-Jason Peters GB-GB EML/KTM 17 3 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 15 4 Eddy Ramon-Gino Strubbe B-B EML/KTM 13 5 Charles Picut-Luc Sorba F-F EML/Honda 11 6 Giles Mecene-Eric Morgan F-F EML/Kawasaki 10 7 David Barat-Sebastien Bellaud F-F EML/Zabel 9 8 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 8 9 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 7 10 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 6 11 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 5 12 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 4 13 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 3 14 Hansruedi Herren-Conny Johansson CH-S EML/Honda 2 15 Teddy Morf-Bruno Kaelin CH-CH VMC/Honda 1 | ||
Race 2 | ||
1 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 20 2 Shaun Mallows-Jason Peters GB-GB EML/KTM 17 3 Charles Picut-Luc Sorba F-F EML/Honda 15 4 Eddy Ramon-Gino Strubbe B-B EML/KTM 13 5 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 11 6 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 10 7 Josef Brustmann-Werner Kirchner D-D EML/KTM 9 8 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 8 9 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 7 10 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 6 11 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 5 12 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 4 13 Dick van Heugten-Andre Visser NL-NL EML/KTM 3 14 Jacky Janssen-William Janssen NL-NL EML/Zabel 2 15 Teddy Morf-Bruno Kaelin CH-CH VMC/Honda 1 | ||
Race 3 | ||
1 Eddy Ramon-Gino Strubbe B-B EML/KTM 20 2 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 17 3 Charles Picut-Luc Sorba F-F EML/Honda 15 4 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 13 5 Josef Brustmann-Werner Kirchner D-D EML/KTM 11 6 Shaun Mallows-Jason Peters GB-GB EML/KTM 10 7 David Barat-Sebastien Bellaud F-F EML/Zabel 9 8 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 8 9 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 7 10 Hansruedi Herren-Conny Johansson CH-S EML/Honda 6 11 Jacky Janssen-William Janssen NL-NL EML/Zabel 5 12 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 4 13 Dirk van de Lagemaat-Roger van de Lagemaat NL-NL EML/Honda 3 14 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2 15 Martin Goelz-Dietmar Bazle D-D EML/Zabel 1 | ||
Overall Position: | ||
1 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 53 2 Eddy Ramon-Gino Strubbe B-B EML/KTM 46 3 Shaun Mallows-Jason Peters GB-GB EML/KTM 44 4 Charles Picut-Luc Sorba F-F EML/Honda 41 5 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 26 6 Josef Brustmann-Werner Kirchner D-D EML/KTM 20 7 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 20 8 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 19 9 David Barat-Sebastien Bellaud F-F EML/Zabel 18 10 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 17 11 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 15 12 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 11 13 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 10 14 Giles Mecene-Eric Morgan F-F EML/Kawasaki 10 15 Hansruedi Herren-Conny Johansson CH-S EML/Honda 8 16 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 8 17 Jacky Janssen-William Janssen NL-NL EML/Zabel 7 18 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 4 19 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 4 20 Dirk van de Lagemaat-Roger van de Lagemaat NL-NL EML/Honda 3 21 Dick van Heugten-Andre Visser NL-NL EML/KTM 3 22 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 3 23 Teddy Morf-Bruno Kaelin CH-CH VMC/Honda 2 24 Martin Goelz-Dietmar Bazle D-D EML/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice (1 group – 29 teams present) | ||
1 Eddy Ramon-Gino Strubbe B-B EML/KTM 2.17,88 2 Giles Mecene-Eric Morgan F-F EML/Kawasaki 2.17,99 3 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 2.18,48 4 Charles Picut-Luc Sorba F-F EML/Honda 2.19,34 5 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 2.19,75 6 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 2.20,21 7 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.20,26 8 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 2.20,32 9 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.20,40 10 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 2.20,46 11 David Barat-Sebastien Bellaud F-F EML/Zabel 2.20,62 12 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 2.20,73 13 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.20,84 14 Gunther Goovaerts-Bert Paredaens B-B EML/KTM 2.21,40 15 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 2.21,46 16 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 2.21,85 17 Dirk van de Lagemaat-Roger van de Lagemaat NL-NL EML/Honda 2.22,09 18 Michael Poirier-Bertrand Poirier F-F EML/KTM 2.22,32 19 Martin Goelz-Dietmar Bazle D-D EML/Zabel 2.22,34 20 Teddy Morf-Bruno Kaelin CH-CH VMC/Honda 2.22,60 21 Hansruedi Herren-Conny Johansson CH-S EML/Honda 2.22,72 22 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 2.23,34 23 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 2.23,45 24 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.24,22 25 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 2.25,15 26 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.25,49 27 Hein van Doorn-Sies Hurkmans NL-NL EML/Kawasaki 2.27,26 28 Gerton Kops-Marc van de Venne NL-NL EML/Zabel 2.28,45 29 Rik Deprez-Johan Deprez B-B EML/Kawasaki 2.31,03 |