Sidecarcross of European Nations |
| |
Race 1: (group A & B & C) | ||
1 Kristers Sergis-Artis Rasmanis Latvia 1 2 Daniel Willemsen-Sven Verbrugge Netherlands 2 3 Alois Wenninger-Henry van de Wiel Germany 3 4 Klaus Weinmann-Thomas Weinmann Germany 4 5 Jacky Janssen-William Janssen Netherlands 5 6 Marko Happich-Tobias Sylwan Germany 6 7 Gerton Kops-Gerwin Wijs Netherlands 7 8 Dominik Schoch-Hansruedi Schlapfer Switzerland 8 9 Stuart Brown-Luke Peters Great Britain 9 10 Josef Novotny-Miroslav Kaspar Czech Republic 10 11 Colin Philpott-Ian Beavis Great Britain 11 12 Jonas Stenborg-Benny Mortenssen Sweden 12 13 Patrick Fagerberg-Daniel Fagerberg Sweden 13 14 Christian Waldburger-Beat Koch Switzerland 14 15 Jaroslav Kriz-Libor Kriz Czech Republic 15 16 Kevin Turner-Mike Turner Great Britain 16 17 Mats Gunnarsson-Claus Larsson Sweden 17 18 Sergei Kartawenko-Sergei Shambora Ukraine 18 19 Uldis Vavere-Romas Kisunas Latvia 19 20 Vasily Priadein-Andrei Zavialov Russia 20 21 Pert Gorborenko-Alexander Litovchenko Ukraine 21 22 Alexandr Logonov-Vadym Radchenko Ukraine 22 23 David Surcin-Herve Allier France NS 24 David Barat-Sebastien Bellaud France NS 25 Benoit Beaumont-Sies Hurkmans France NS 26 Anatoly Daines-Alexei Bessarabow Russia NS 27 Evgeny Scherbinin-Sergei Sosnovskikh Russia NS 28 Uelli Muller-Claudio Marmolito Switzerland NS 29 Vaclav Rozehnal-Miroslav Zatloukal Czech Republic NS 30 Maris Rupeiks-Normunds Berzins Latvia NS | ||
Race 2: (group A & B & C) | ||
1 Daniel Willemsen-Sven Verbrugge Netherlands 1 2 Jacky Janssen-William Janssen Netherlands 2 3 Klaus Weinmann-Thomas Weinmann Germany 3 4 Alois Wenninger-Henry van de Wiel Germany 4 5 Marko Happich-Tobias Sylwan Germany 5 6 Maris Rupeiks-Normunds Berzins Latvia 6 7 Kristers Sergis-Artis Rasmanis Latvia 7 8 David Surcin-Herve Allier France 8 9 Gerton Kops-Gerwin Wijs Netherlands 9 10 Josef Novotny-Miroslav Kaspar Czech Republic 10 11 Stuart Brown-Luke Peters Great Britain 11 12 Uldis Vavere-Romas Kisunas Latvia 12 13 Mats Gunnarsson-Claus Larsson Sweden 13 14 Colin Philpott-Ian Beavis Great Britain 14 15 Jonas Stenborg-Benny Mortenssen Sweden 15 16 Patrick Fagerberg-Daniel Fagerberg Sweden 16 17 Uelli Muller-Claudio Marmolito Switzerland 17 18 Jaroslav Kriz-Libor Kriz Czech Republic 18 19 Kevin Turner-Mike Turner Great Britain 19 20 Sergei Kartawenko-Sergei Shambora Ukraine 20 21 Anatoly Daines-Alexei Bessarabow Russia 21 22 Alexandr Logonov-Vadym Radchenko Ukraine 22 23 Vasily Priadein-Andrei Zavialov Russia NS 24 David Barat-Sebastien Bellaud France NS 25 Benoit Beaumont-Sies Hurkmans France NS 26 Evgeny Scherbinin-Sergei Sosnovskikh Russia NS 27 Christian Waldburger-Beat Koch Switzerland NS 28 Dominik Schoch-Hansruedi Schlapfer Switzerland NS 29 Vaclav Rozehnal-Miroslav Zatloukal Czech Republic NS 30 Pert Gorborenko-Alexander Litovchenko Ukraine NS | ||
Overall Position: (5 best results counts) | ||
1 Netherlands 17 | ||
Pictures by: | ||
Qualification results (Best 2 result will be count ) (Saturday) . . . | ||
Qualification race 1: | ||
If someone has the official results, I would happy if you could share them. See the contact page. | ||
Qualification race 2: | ||
Qualification results: | ||
Bewaren
Bewaren