World Championship Sidecarcross | | |
Race 1 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 25 02. 01. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 22 03. 888. Stuart Brown-Scott Grahame GBR-GBR WSP-AMS 20 04. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-MEGA 18 05. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-Husqvarna 16 06. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-MEGA 15 07. 109. Davy Sanders-Jens Vincent BEL-NED WSP-MEGA 14 08. 91. Benjamin Weiss-Patrick Schneider AUT-AUT VMC-Zabel 13 09. 07. Justin Keuben-Dion Rietman NED-NED VMC-AMS 12 10. 13. Michael Hodges-Ryan Henderson GBR-GBR WSP-Husqvarna 11 11. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-AMS 10 12. 418. Stephan Wijers-Han van Hal NED-NED VMC-Zabel 9 13. 151. Gert Gordejev-Rodolphe Lebreton EST-FRA WSP-Husqvarna 8 14. 936. Gwendal Carcreff-Mathis Hupon FRA-FRA VMC-Zabel 7 15. 99. Thom van de Lagemaat-Robbe de Veene NED-BEL VMC-Zabel 6 16. 40. Romaric Chanteloup-Josselyn Chanteloup FRA-FRA WSP-KTM 5 17. 20. Adrian Peter-Joel Hoffmann GER-GER VMC-Husqvarna 4 18. 874. Dominique Bendaoud-Antoine Pasquier FRA-FRA WSP-KTM 3 19. 51. Stephane Gouin-Kyllian Gouin FRA-FRA VMC-KTM 2 20. 914. Patrick Hengster-Celina Jahn GER-GER VMC-KTM 1 21. 47. Artis Devoldere-Alexandre Tourbier FRA-FRA WSP-MEGA 0 22. 184. Jan Hoormann-Andy Schlinnertz GER-BEL VMC-Zabel 0 23. 18. Tobias Hertfelder-Niki Debruyne GER-BEL WSP-Husqvarna 0 24. 141. Boyd Verhees-Peer Verhees NED-NED VMC-AMS 0 25. 81. Gregory Raymond-Viktoria Vareikaite FRA-LTU VMC-Husqvarna 0 26. 73. Frederic Perdereau-Baptiste Salle FRA-FRA VMC-KTM 0 27. 77. Stephane Bourre-Ruddy Gonner FRA-FRA VMC-KTM 0 28. 179. Yohann Marquis-Alex Fernandes FRA-FRA VMC-Zabel 0 29. 75. Tim Leferink-Sem Leferink NED-NED VMC-KTM 0 30. 723. Jason van Daele-Luc Rostingt BEL-FRA VMC-Zabel 0 DNS 111. Daniel Willemsen-Michal Gabor NED-CZE WSP-Husqvarna 0 | ||
Race 2 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-MEGA 25 02. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-Husqvarna 22 03. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 20 04. 91. Benjamin Weiss-Patrick Schneider AUT-AUT VMC-Zabel 18 05. 01. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 16 06. 888. Stuart Brown-Scott Grahame GBR-GBR WSP-AMS 15 07. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-AMS 14 08. 07. Justin Keuben-Dion Rietman NED-NED VMC-AMS 13 09. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-MEGA 12 10. 418. Stephan Wijers-Han van Hal NED-NED VMC-Zabel 11 11. 936. Gwendal Carcreff-Mathis Hupon FRA-FRA VMC-Zabel 10 12. 20. Adrian Peter-Joel Hoffmann GER-GER VMC-Husqvarna 9 13. 40. Romaric Chanteloup-Josselyn Chanteloup FRA-FRA WSP-KTM 8 14. 151. Gert Gordejev-Rodolphe Lebreton EST-FRA WSP-Husqvarna 7 15. 47. Artis Devoldere-Alexandre Tourbier FRA-FRA WSP-MEGA 6 16. 99. Thom van de Lagemaat-Robbe de Veene NED-BEL VMC-Zabel 5 17. 874. Dominique Bendaoud-Antoine Pasquier FRA-FRA WSP-KTM 4 18. 141. Boyd Verhees-Peer Verhees NED-NED VMC-AMS 3 19. 51. Stephane Gouin-Kyllian Gouin FRA-FRA VMC-KTM 2 20. 18. Tobias Hertfelder-Niki Debruyne GER-BEL WSP-Husqvarna 1 21. 81. Gregory Raymond-Viktoria Vareikaite FRA-LTU VMC-Husqvarna 0 22. 77. Stephane Bourre-Ruddy Gonner FRA-FRA VMC-KTM 0 23. 73. Frederic Perdereau-Baptiste Salle FRA-FRA VMC-KTM 0 24. 179. Yohann Marquis-Alex Fernandes FRA-FRA VMC-Zabel 0 25. 13. Michael Hodges-Ryan Henderson GBR-GBR WSP-Husqvarna 0 26. 914. Patrick Hengster-Celina Jahn GER-GER VMC-KTM 0 27. 184. Jan Hoormann-Andy Schlinnertz GER-BEL VMC-Zabel 0 28. 109. Davy Sanders-Jens Vincent BEL-NED WSP-MEGA 0 DNS 111. Daniel Willemsen-Michal Gabor NED-CZE WSP-Husqvarna 0 DNS 723. Jason van Daele-Luc Rostingt BEL-FRA VMC-Zabel 0 DNS 75. Tim Leferink-Sem Leferink NED-NED VMC-KTM 0 | ||
Overall Position: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 45 02. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-MEGA 43 03. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-Husqvarna 38 04. 01. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 38 05. 888. Stuart Brown-Scott Grahame GBR-GBR WSP-AMS 35 06. 91. Benjamin Weiss-Patrick Schneider AUT-AUT VMC-Zabel 31 07. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-MEGA 27 08. 07. Justin Keuben-Dion Rietman NED-NED VMC-AMS 25 09. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-AMS 24 10. 418. Stephan Wijers-Han van Hal NED-NED VMC-Zabel 20 11. 936. Gwendal Carcreff-Mathis Hupon FRA-FRA VMC-Zabel 17 12. 151. Gert Gordejev-Rodolphe Lebreton EST-FRA WSP-Husqvarna 15 13. 109. Davy Sanders-Jens Vincent BEL-NED WSP-MEGA 14 14. 20. Adrian Peter-Joel Hoffmann GER-GER VMC-Husqvarna 13 15. 40. Romaric Chanteloup-Josselyn Chanteloup FRA-FRA WSP-KTM 13 16. 99. Thom van de Lagemaat-Robbe de Veene NED-BEL VMC-Zabel 11 17. 13. Michael Hodges-Ryan Henderson GBR-GBR WSP-Husqvarna 11 18. 874. Dominique Bendaoud-Antoine Pasquier FRA-FRA WSP-KTM 7 19. 47. Artis Devoldere-Alexandre Tourbier FRA-FRA WSP-MEGA 6 20. 51. Stephane Gouin-Kyllian Gouin FRA-FRA VMC-KTM 4 21. 141. Boyd Verhees-Peer Verhees NED-NED VMC-AMS 3 22. 18. Tobias Hertfelder-Niki Debruyne GER-BEL WSP-Husqvarna 1 23. 914. Patrick Hengster-Celina Jahn GER-GER VMC-KTM 1 24. 81. Gregory Raymond-Viktoria Vareikaite FRA-LTU VMC-Husqvarna 0 25. 77. Stephane Bourre-Ruddy Gonner FRA-FRA VMC-KTM 0 26. 73. Frederic Perdereau-Baptiste Salle FRA-FRA VMC-KTM 0 27. 184. Jan Hoormann-Andy Schlinnertz GER-BEL VMC-Zabel 0 28. 179. Yohann Marquis-Alex Fernandes FRA-FRA VMC-Zabel 0 29. 75. Tim Leferink-Sem Leferink NED-NED VMC-KTM 0 30. 723. Jason van Daele-Luc Rostingt BEL-FRA VMC-Zabel 0 31. 111. Daniel Willemsen-Michal Gabor NED-CZE WSP-Husqvarna 0 | ||
WSC TV HIGHLIGHTS SHOW | ||
Qualification results(Saturday) . . . provided by Rien Willems | ||
Qualification race group A: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-Husqvarna 5 02. 888. Stuart Brown-Scott Grahame GBR-GBR WSP-AMS 4 03. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-MEGA 3 04. 07. Justin Keuben-Dion Rietman NED-NED VMC-AMS 2 05. 91. Benjamin Weiss-Patrick Schneider AUT-AUT VMC-Zabel 1 06. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-AMS 0 07. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-MEGA 0 08. 936. Gwendal Carcreff-Mathis Hupon FRA-FRA VMC-Zabel 0 09. 20. Adrian Peter-Joel Hoffmann GER-GER VMC-Husqvarna 0 10. 151. Gert Gordejev-Rodolphe Lebreton EST-FRA WSP-Husqvarna 0 11. 141. Boyd Verhees-Peer Verhees NED-NED VMC-AMS 0 12. 914. Patrick Hengster-Celina Jahn GER-GER VMC-KTM 0 To the last chance: 13. 18. Tobias Hertfelder-Niki Debruyne GER-BEL WSP-Husqvarna 0 14. 77. Stephane Bourre-Ruddy Gonner FRA-FRA VMC-KTM 0 15. 81. Gregory Raymond-Viktoria Vareikaite FRA-LTU VMC-Husqvarna 0 16. 40. Romaric Chanteloup-Josselyn Chanteloup FRA-FRA WSP-KTM 0 17. 179. Yohann Marquis-Alex Fernandes FRA-FRA VMC-Zabel 0 | ||
Qualification race group B (updated): | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 5 02. 109. Davy Sanders-Jens Vincent BEL-NED WSP-MEGA 4 03. 13. Michael Hodges-Ryan Henderson GBR-GBR WSP-Husqvarna 3 04. 01. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 2 05. 111. Daniel Willemsen-Michal Gabor NED-CZE WSP-Husqvarna 1 06. 418. Stephan Wijers-Han van Hal NED-NED VMC-Zabel 0 07. 723. Jason van Daele-Luc Rostingt BEL-FRA VMC-Zabel 0 08. 99. Thom van de Lagemaat-Robbe de Veene NED-BEL VMC-Zabel 0 09. 874. Dominique Bendaoud-Antoine Pasquier FRA-FRA WSP-KTM 0 10. 51. Stephane Gouin-Kyllian Gouin FRA-FRA VMC-KTM 0 11. 184. Jan Hoormann-Andy Schlinnertz GER-BEL VMC-Zabel 0 12. 75. Tim Leferink-Sem Leferink NED-NED VMC-KTM 0 To the last chance: 13. 47. Artis Devoldere-Alexandre Tourbier FRA-FRA WSP-MEGA 0 14. 114. Koen Grondman-Niels Wesselink NED-NED VMC-Zabel 0 DNS 17. Tim Prummer-Aivar van de Wiel GER-NED VMC-AMS 0 16. 73. Frederic Perdereau-Baptiste Salle FRA-FRA VMC-KTM 0 | ||
Last chance qualification: | ||
PL. NR. NAME NAT. MOTOR 01. 47. Artis Devoldere-Alexandre Tourbier FRA-FRA WSP-MEGA 02. 179. Yohann Marquis-Alex Fernandes FRA-FRA VMC-Zabel 03. 40. Romaric Chanteloup-Josselyn Chanteloup FRA-FRA WSP-KTM 04. 18. Tobias Hertfelder-Niki Debruyne GER-BEL WSP-Husqvarna 05. 81. Gregory Raymond-Viktoria Vareikaite FRA-LTU VMC-Husqvarna 06. 73. Frederic Perdereau-Baptiste Salle FRA-FRA VMC-KTM Reserves: 07. 77. Stephane Bourre-Ruddy Gonner FRA-FRA VMC-KTM 08. 17. Tim Prummer-Aivar van de Wiel GER-NED VMC-AMS Not qualified: DNS 114. Koen Grondman-Niels Wesselink NED-NED VMC-Zabel |
Info: