Sidecarcross of European Nations |
| |
Race 1: (group A & B) | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 11. Stuart Brown-Josh Chamberlain Great Britain WHT Husqvarna 1 | ||
Race 2: (group B & C) | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Lari Kunnas Netherlands WSP-Zabel 1 | ||
Race 3: (group A & C) | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 01. Etienne Bax-Kaspars Stupelis Netherlands WSP-Zabel 1 | ||
Overall Position: (5 best results counts) | ||
PL. NATION POINTS 01. Netherlands 10 02. Estonia 36 03. Great Britain 41 04. Czech Republic 47 05. Latvia 47 06. France 52 07. Switserland 63 08. Ireland 63 09. Germany 65 10. Italy 88 11. Denmark 94 12. Belgium 36 + NS | ||
WSC Newsfeed: | ||
Movie by Luc Vanderaa: | ||
Qualification results (Best 2 result will be count )(Saturday) . . . provided by Rien Willems | ||
Group A: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 31. Marvin Vanluchene-Ben van den Bogaart Belgium VMC-Zabel 1 | ||
Group B: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 32. Arne Dierckens-Robbie Bax Belgium WSP-Zabel 1 | ||
Group C: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Lari Kunnas Netherlands WSP-Zabel 1 | ||
Qualification results: | ||
PL. NATION POINTS 01. Belgium 2 02. Netherlands 3 03. France 6 04. Estonia 7 05. Great Britain 7 06. Czech Republic 12 07. Switzerland 12 08. Latvia 13 09. Germany 16 10. Ireland 16 11. Italy 21 12. Denmark 22 |
Info: http://www.motorsportclub-schwedt.de/
Bewaren
Bewaren