World Championship Sidecarcross |
| |
Race 1 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 25 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 22 03. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 20 04. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 18 05. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 16 06. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 15 07. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 14 08. 723. Jason van Daele-Konstantinas Beleckas BEL-LTU VMC-Zabel 13 09. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 12 10. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 11 11. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 10 12. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 9 13. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 8 14. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 7 15. 54. Ular Karing-Oliver Sebastian Lamp EST-EST WSP-KTM 6 16. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 5 17. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 4 18. 444. Robert Lihtsa-Markus Lina EST-EST WSP-Husqvarna 3 19. 43. Argo Poldsaar-Rain Vaikmae EST-EST VMC-KTM 2 20. 881. Katrin Poldma-Patrick Poldma EST-EST WSP-KTM 1 DNS 34. Tanel Reesna-Sten Niitsoo EST-EST WSP-Husqvarna 0 | ||
Race 2 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 25 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 22 03. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 20 04. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 18 05. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 16 06. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 15 07. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 14 08. 723. Jason van Daele-Konstantinas Beleckas BEL-LTU VMC-Zabel 13 09. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 12 10. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 11 11. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 10 12. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 9 13. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 8 14. 444. Robert Lihtsa-Markus Lina EST-EST WSP-Husqvarna 7 15. 54. Ular Karing-Oliver Sebastian Lamp EST-EST WSP-KTM 6 16. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 5 17. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 4 18. 43. Argo Poldsaar-Rain Vaikmae EST-EST VMC-KTM 3 19. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 2 20. 881. Katrin Poldma-Patrick Poldma EST-EST WSP-KTM 1 DNS 34. Tanel Reesna-Sten Niitsoo EST-EST WSP-Husqvarna 0 | ||
Overall Position: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 50 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 44 03. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 38 04. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 35 05. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 34 06. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 26 07. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 25 08. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 25 09. 723. Jason van Daele-Konstantinas Beleckas BEL-LTU VMC-Zabel 26 10. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 20 11. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 20 12. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 18 13. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 18 14. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 16 15. 54. Ular Karing-Oliver Sebastian Lamp EST-EST WSP-KTM 12 16. 444. Robert Lihtsa-Markus Lina EST-EST WSP-Husqvarna 10 17. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 10 18. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 8 19. 43. Argo Poldsaar-Rain Vaikmae EST-EST VMC-KTM 5 20. 881. Katrin Poldma-Patrick Poldma EST-EST WSP-KTM 2 21. 34. Tanel Reesna-Sten Niitsoo EST-EST WSP-Husqvarna 0 | ||
WSC TV HIGHLIGHTS SHOW | ||
Qualification results(Saturday) . . . provided by Rien Willems | ||
Quali race A: | ||
PL. NR. NAME NAT. MOTOR 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 02. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 03. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 04. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 05. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 06. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 07. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 08. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 09. 34. Tanel Reesna-Sten Niitsoo EST-EST WSP-Husqvarna 10. 54. Ular Karing-Oliver Sebastian Lamp EST-EST WSP-KTM DNS 881. Katrin Poldma-Patrick Poldma EST-EST WSP-KTM | ||
Quali race B: | ||
PL. NR. NAME NAT. MOTOR 01. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 02. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 03. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 04. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 05. 723. Jason van Daele-Konstantinas Beleckas BEL-LTU VMC-Zabel 06. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 07. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 08. 444. Robert Lihtsa-Markus Lina EST-EST WSP-Husqvarna 09. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 10. 43. Argo Poldsaar-Rain Vaikmae EST-EST VMC-KTM | ||
Last Change: | ||
No Last Chance |
Info: