World Championship Sidecarcross |
| |
Race 1 | ||
1 Hugo de Vries-Andre Visser NL-NL VMC/Zabel 20 2 Benny Janssen-Tiny Janssen NL-NL EML/Honda 17 3 Parmo Nielsen-Jorgen Bitsch DK-DK EML/Kawasaki 15 4 Michael Garhammer-Ralf Haas D-D EML/KTM 13 5 Andreas Lenherr-Reinhard Weber CH-CH EML/EVO 11 6 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 10 7 Alain Bouvet-Fabien Bouvet F-F VMC/Kawasaki 9 8 Eddy Ramon-Gino Strubbe B-B EML/KTM 8 9 Walter Netterscheid-Lothar Jehle D-D HEOS/Zabel 7 10 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 6 11 Josef Brustmann-Werner Kirchner D-D EML/KTM 5 12 Jan Bakens-John Michielsen NL-NL EML/KTM 4 13 Giles Mecene-Eric Morgan F-F EML/Kawasaki 3 14 Jean Paul Thomas-Marc le Boquin F-F VMC/Honda 2 15 Ulrich Seubert-Germar Seubert D-D EML/KTM 1 | ||
Race 2 | ||
1 Benny Janssen-Tiny Janssen NL-NL EML/Honda 20 2 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 17 3 Walter Netterscheid-Lothar Jehle D-D HEOS/Zabel 15 4 Jan Bakens-John Michielsen NL-NL EML/KTM 13 5 Teddy Morf-Emil Bosshard CH-CH EML/Honda 11 6 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 10 7 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 9 8 Josef Brustmann-Werner Kirchner D-D EML/KTM 8 9 Parmo Nielsen-Jorgen Bitsch DK-DK EML/Kawasaki 7 10 Andreas Lenherr-Reinhard Weber CH-CH EML/EVO 6 11 George Rosskopf-Martin Wannersdorf D-D EML/KTM 5 12 Willem Veldman-Henk Veldman NL-NL EML/Honda 4 13 Eddy Ramon-Gino Strubbe B-B EML/KTM 3 14 Martin Goelz-Ulli Rommel D-D EML/Zabel 2 15 Jean Paul Thomas-Marc le Boquin F-F VMC/Honda 1 | ||
Overall Position: | ||
1 Benny Janssen-Tiny Janssen NL-NL EML/Honda 37 2 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 23 3 Walter Netterscheid-Lothar Jehle D-D HEOS/Zabel 22 4 Parmo Nielsen-Jorgen Bitsch DK-DK EML/Kawasaki 22 5 Hugo de Vries-Andre Visser NL-NL VMC/Zabel 20 6 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 19 7 Jan Bakens-John Michielsen NL-NL EML/KTM 17 8 Andreas Lenherr-Reinhard Weber CH-CH EML/EVO 17 9 Josef Brustmann-Werner Kirchner D-D EML/KTM 13 10 Michael Garhammer-Ralf Haas D-D EML/KTM 13 11 Teddy Morf-Emil Bosshard CH-CH EML/Honda 11 12 Eddy Ramon-Gino Strubbe B-B EML/KTM 11 13 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 10 14 Alain Bouvet-Fabien Bouvet F-F VMC/Kawasaki 9 15 George Rosskopf-Martin Wannersdorf D-D EML/KTM 5 16 Willem Veldman-Henk Veldman NL-NL EML/Honda 4 17 Jean Paul Thomas-Marc le Boquin F-F VMC/Honda 3 18 Giles Mecene-Eric Morgan F-F EML/Kawasaki 3 19 Martin Goelz-Ulli Rommel D-D EML/Zabel 2 20 Ulrich Seubert-Germar Seubert D-D EML/KTM 1 | ||
Pictures by: | ||
Qualification results (Saturday – Top-6 don’t need to qualify) | ||
Don’t need to qualify | ||
Benny Janssen-Tiny Janssen NL-NL EML/Honda Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki Walter Netterscheid-Lothar Jehle D-D HEOS/Zabel Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki Andreas Lenherr-Reinhard Weber CH-CH EML/EVO Michael Garhammer-Ralf Haas D-D EML/KTM | ||
Time practice group A | ||
1 Eddy Ramon-Gino Strubbe B-B EML/KTM 2.38,60 2 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.40,70 3 Parmo Nielsen-Jorgen Bitsch DK-DK EML/Kawasaki 2.40,84 4 Teddy Morf-Emil Bosshard CH-CH EML/Honda 2.41,60 5 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 2.42,36 6 Andre Hermsen-Harry de Bresser NL-NL EML/KTM 2.42,69 7 Hans Granicher-Fritz Granicher CH-CH VMC/KTM 2.43,10 8 Martin Goelz-Ulli Rommel D-D EML/Zabel 2.43,50 9 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.44,41 10 Alain Bouvet-Fabien Bouvet F-F VMC/Kawasaki 2.44,71 11 Anton Wanger-Leopold Lederer A-A EML/KTM 2.45,86 12 Celso Zunino-Gabriel Faccioli IT-IT EML/Kawasaki 2.55,68 Organizers choice Reserve: 13 Josef Novotny-Brunp Kaelin CS-CH EML/KTM 2.46,83 Not qualified: 14 Vladimir Vodenka-Milan Taska CS-CS EML/Kawasaki 2.46,86 15 Gerrit van Werven-Donald Verweymeren NL-NL ??/?? 2.47,45 16 Bertram Martin-Gerhard Stadelmann A-A EML/KTM 2.48,11 17 Geert Devoldere-Gilbert Devoldere B-B WASP/Kawasaki 2.49,05 18 Rik Deprez-Johan Deprez B-B EML/Kawasaki 2.49,21 19 Josef Petak-Jiri Boukal CS-CS EML/Honda 2.51,01 20 Walter Corticelli-Vittorio Geti IT-IT EML/Honda 2.58,91 | ||
Time practice group B | ||
1 Jurgen Knubben-Peter Schneider D-D EML/KTM 2.39,94 2 Giles Mecene-Eric Morgan F-F EML/Kawasaki 2.41,34 3 Marco Bens-Lowie Bijvelds NL-NL EML/Zabel 2.42,26 4 Jan Bakens-John Michielsen NL-NL EML/KTM 2.42,36 5 Hugo de Vries-Andre Visser NL-NL VMC/Zabel 2.43,18 6 Jean Paul Thomas-Marc le Boquin F-F VMC/Honda 2.44,68 7 George Rosskopf-Martin Wannersdorf D-D EML/KTM 2.45,11 8 Ulrich Seubert-Germar Seubert D-D EML/KTM 2.45,86 9 Hansruedi Herren-Flurin Peer CH-CH EML/Honda 2.46,06 10 Charles Picut-Luc Sorba F-F EML/Honda 2.46,54 11 Willem Veldman-Henk Veldman NL-NL EML/Honda 2.46,54 12 Salvatore Coppola-Guiseppe Spano IT-IT EML/Kawasaki 2.49,68 Organizers choice Reserve: 13 Jacob Schweizer-Daniel Koeppli CH-CH VMC/KTM 2.47,10 Not qualified: 14 Frank Morgan-Pascal Rostaing F-F EML/Kawasaki 2.48,52 15 Christoph Husser-Andreas Husser CH-CH VMC/KTM 2.48,78 16 Jean Frances Gaillard-Robert Duprat F-F EML/Kawasaki 2.49,29 17 Jiri Macek-Karel Dobias CS-CS EML/KTM 2.49,91 18 Dany Nuessli-Beat Meyer CH-CH VMC/Kawasaki 2.51,19 19 Uwe Rabalder-Harold Rabalder A-A EML/KTM 2.56,50 |