World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Andreas Fuhrer-Adrian Kaser CH-CH 2 Alois Wenninger-Volker Peppinghaus D-D 3 Josef Brustmann-Adrian Bucher D-D 4 Karl Fussenegger-Josef Meusburger A-A 5 Martin Goelz-Hansruedi Stettler D-CH 6 Klaus Weinmann-Thomas Weinmann D-D 7 Andreas Lenherr-Reinhard Weber CH-CH 8 Jacky Janssen-William Janssen NL-NL 9 Chris Etheridge-Gary Withers GB-GB 10 Jacob Schweizer-Hansruedi Schlaepfer CH-CH 11 Geert Devoldere-Gino Strubbe B-B 12 David Barat-Sebastien Bellaud F-F 13 Marco Bischof-Gregor Giger CH-CH 14 Gunther Goovaerts-Sven Verbrugge B-B 15 Dirk van de Lagemaat-Rob Lucassen NL-NL | 1 Klaus Weinmann-Thomas Weinmann D-D 2 Andreas Fuhrer-Adrian Kaser CH-CH 3 Karl Fussenegger-Josef Meusburger A-A 4 Jacky Janssen-William Janssen NL-NL 5 Martin Goelz-Hansruedi Stettler D-CH 6 David Barat-Sebastien Bellaud F-F 7 Andreas Lenherr-Reinhard Weber CH-CH 8 Chris Etheridge-Gary Withers GB-GB 9 Conny Strandberg-Henrik Soderquist S-S 10 Are Kaurit-Jurgen Jakk EST-EST 11 Marco Bischof-Gregor Giger CH-CH 12 Patrick Heiniger-Bruno Kaelin CH-CH 13 Werner Wittmann-Bernard Zellinger D-D 14 Marc Leysen-Jack Bax B-NL 15 Marcel Grondman-Clemens Grondman NL-NL | |
Overall Position: | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 37 2 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 30 3 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 28 4 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 22 5 Jacky Janssen-William Janssen NL-NL BSU/KTM 21 6 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 18 7 Alois Wenninger-Volker Peppinghaus D-D VMC/KTM 17 8 Chris Etheridge-Gary Withers GB-GB BSU/KTM 15 9 Josef Brustmann-Adrian Bucher D-D EML/KTM 15 10 David Barat-Sebastien Bellaud F-F VMC/Kawasaki 14 11 Marco Bischof-Gregor Giger CH-CH BSU/KTM 8 12 Conny Strandberg-Henrik Soderquist S-S EML/Zabel 7 13 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 6 14 Jacob Schweizer-Hansruedi Schlaepfer CH-CH JHR/Yamaha 6 15 Geert Devoldere-Gino Strubbe B-B EML/KTM 5 16 Patrick Heiniger-Bruno Kaelin CH-CH EML/Yamaha 4 17 Werner Wittmann-Bernard Zellinger D-D EML/Zabel 3 18 Marc Leysen-Jack Bax B-NL EML/KTM 2 19 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2 20 Marcel Grondman-Clemens Grondman NL-NL EML/Zabel 1 21 Dirk van de Lagemaat-Rob Lucassen NL-NL EML/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Daniel Willemsen-Bruno Bouvet NL-F EML/Honda 2.22,60 2 Eddy Somers-Ludo Somers B-B EML/Zabel 2.23,17 3 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.24,03 4 Jacky Janssen-William Janssen NL-NL BSU/KTM 2.24,19 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.24,54 6 David Barat-Sebastien Bellaud F-F VMC/Kawasaki 2.25,41 7 Peter Steegmans-Henry van de Wiel B-NL BSU/KTM 2.25,90 8 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 2.26,28 9 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 2.26,50 10 Chris Etheridge-Gary Withers GB-GB BSU/KTM 2.26,67 11 Jacob Schweizer-Hansruedi Schlaepfer CH-CH JHR/Yamaha 2.26,82 12 Marco Bischof-Gregor Giger CH-CH BSU/KTM 2.27,03 13 Marc Leysen-Jack Bax B-NL EML/KTM 2.28,44 14 Dominik Schoch-Conny Johansson CH-S VMC/KTM 2.29,03 15 Conny Strandberg-Henrik Soderquist S-S EML/Zabel 2.29,17 Reserve: 16 Marcel Grondman-Clemens Grondman NL-NL EML/Zabel 2.29,17 Not qualified: 17 Hansruedi Herren-E Stutz CH-CH EML/Yamaha 2.29,52 18 Marko Happich-Peer Kasseckert D-D EML/Zabel 2.29,97 19 Omer van Vlierberghe-Luc van Vlierberghe B-B VMC/KTM 2.30,02 20 Peter Clark-Jason Peters GB-GB BSU/KTM 2.30,27 21 Stuart Brown-David Keane GB-GB VMC/Zabel 2.31,36 22 Guy Bogenschutz-Joel Bequillard F-F EML/Zabel 2.32,60 23 Colin Philpott-Paul Henderson GB-GB BSU/Zabel 2.32,98 24 Arne Tilly-Robert Almten S-S ??/Zabel 2.34,33 25 Magnus Birgersson-Tobias Sylwan S-S EML/KTM 2.34,66 26 Ashley Wooller-Darrel Groat GB-GB BSU/KTM 2.35,19 27 Koit Maegi-E Lood EST-EST ??/?? 2.43,76 | ||
Time practice group B | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 2.25,12 2 Alois Wenninger-Volker Peppinghaus D-D VMC/KTM 2.26,54 3 Kristers Sergis-Normunds Berzins LV-LV EML/KTM 2.26,60 4 Geert Devoldere-Gino Strubbe B-B EML/KTM 2.27,14 5 Josef Brustmann-Adrian Bucher D-D EML/KTM 2.27,50 6 Eimbert Timmermans-Andre Visser NL-NL BSU/Kawasaki 2.27,84 7 Werner Wittmann-Bernard Zellinger D-D EML/Zabel 2.28,35 8 Mathias Klotz-Dietmar Bazle D-D EML/Kawasaki 2.28,65 9 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 2.29,07 10 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.29,11 11 Gerton Kops-Sies Hurkmans NL-NL BSU/KTM 2.29,30 12 Dirk van de Lagemaat-Rob Lucassen NL-NL EML/Zabel 2.29,57 13 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.30,10 14 Patrick Heiniger-Bruno Kaelin CH-CH EML/Yamaha 2.30,16 15 Mats Palsson-Leif Davidsson S-S EML/KTM 2.30,31 Reserve: 16 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.30,45 Not qualified: 17 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.31,53 18 Christoph Husser-Roger Mauer CH-CH VMC/MTH 2.32,06 19 Michael Poirier-Bertrand Poirier F-F VMC/Kawasaki 2.32,47 20 Ronald Nijman-Werner Nijman NL-NL EML/Honda 2.32,65 21 Kees Zuidhof-Kees den Dekker NL-NL EML/Honda 2.33,43 22 Martin Hagon-Mike Turner GB-GB BSU/KTM 2.33,46 23 Dieter Martin-Mark Rudisser A-A EML/Zabel 2.34,13 24 Andre Bernard-Herve Boursaud F-F EML/Kawasaki 2.36,80 25 Seppo Suominen-? Karttiala FIN-FIN ??/?? 2.38,30 26 Sverre Lamp-Alar Lamp EST-EST ??/?? 2.39,73 |