World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Dietmar Schmid-Lothar Jehle D-D 2 Jacky Janssen-William Janssen NL-NL 3 Karl Fussenegger-Josef Meusburger A-A 4 Klaus Weinmann-Thomas Weinmann D-D 5 Andreas Fuhrer-Adrian Kaser CH-CH 6 Gunther Goovaerts-Sven Verbrugge B-B 7 Wolfgang Kuhn-Jochen Zimmermann D-D 8 Marco Bens-Eric Toonen NL-NL 9 Chris Etheridge-Gary Withers GB-GB 10 Walter Netterscheid-Volker Peppinghaus D-D 11 Kristers Sergis-Normunds Berzins LV-LV 12 Josef Brustmann-Adrian Bucher D-D 13 Martin Goelz-Gino Strubbe D-B 14 Werner Wittmann-Dietmar Bazle D-D 15 Christoph Husser-Hansruedi Stettler CH-CH | 1 Wolfgang Kuhn-Jochen Zimmermann D-D 2 Dietmar Schmid-Lothar Jehle D-D 3 Josef Brustmann-Adrian Bucher D-D 4 Jacky Janssen-William Janssen NL-NL 5 Klaus Weinmann-Thomas Weinmann D-D 6 Karl Fussenegger-Josef Meusburger A-A 7 Andreas Fuhrer-Adrian Kaser CH-CH 8 Alois Wenninger-Henry van de Wiel D-NL 9 Chris Etheridge-Gary Withers GB-GB 10 Josef Novotny-Premysl Novotny CZ-CZ 11 Geert Devoldere-Gunther Verbrugge B-B 12 Kristers Sergis-Normunds Berzins LV-LV 13 Marco Bens-Eric Toonen NL-NL 14 Gunther Goovaerts-Sven Verbrugge B-B 15 Martin Goelz-Gino Strubbe D-B | |
Overall Position: | ||
1 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 37 2 Jacky Janssen-William Janssen NL-NL EML/KTM 30 3 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 29 4 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 25 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 24 6 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 20 7 Josef Brustmann-Adrian Bucher D-D EML/KTM 19 8 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 14 9 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 12 10 Marco Bens-Eric Toonen NL-NL VMC/Zabel 11 11 Kristers Sergis-Normunds Berzins LV-LV EML/KTM 9 12 Alois Wenninger-Henry van de Wiel D-NL EML/KTM 8 13 Josef Novotny-Premysl Novotny CZ-CZ EML/KTM 6 14 Walter Netterscheid-Volker Peppinghaus D-D EML/Zabel 6 15 Geert Devoldere-Gunther Verbrugge B-B BSU/KTM 5 16 Martin Goelz-Gino Strubbe D-B VMC/Zabel 4 17 Werner Wittmann-Dietmar Bazle D-D EML/Kawasaki 2 18 Christoph Husser-Hansruedi Stettler CH-CH VMC/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.20,40 2 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 2.20,55 3 Walter Netterscheid-Volker Peppinghaus D-D EML/Zabel 2.21,03 4 Kristers Sergis-Normunds Berzins LV-LV EML/KTM 2.22,00 5 Josef Brustmann-Adrian Bucher D-D EML/KTM 2.22,23 6 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 2.22,60 7 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 2.22,61 8 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.22,64 9 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.23,18 10 Jiri Macek-Milan Gazik CZ-CZ EML/KTM 2.23,25 11 Werner Wittmann-Dietmar Bazle D-D EML/Kawasaki 2.23,26 12 Jacob Schweizer-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.23,83 13 Hansruedi Herren-Mike Turner CH-GB EML/Yamaha 2.23,85 14 Josef Novotny-Premysl Novotny CZ-CZ EML/KTM 2.24,32 15 Geert Devoldere-Gunther Verbrugge B-B BSU/KTM 2.24,43 Reserve: 16 Eddy Somers-Ludo Somers B-B VMC/Zabel 2.24,56 Not qualified: 17 Marcel Grondman-Clemens Grondman NL-NL EML/Zabel 2.25,25 18 Patrick Heiniger-Roger Maurer CH-CH VMC/Zabel 2.25,57 19 Stuart Brown-David Keane GB-GB EML/Kawasaki 2.26,14 20 Pavel Boukal-Emil Boukal CZ-CZ EML/KTM 2.26,29 21 Marco Bischof-Gregor Giger CH-CH VMC/KTM 2.27,11 22 Stanislav Hutira-Karel Dobias CZ-CZ ??/Zabel 2.29,87 23 Ashley Wooller-Martin Wooller GB-GB VMC/Zabel 2.35,13 | ||
Time practice group B | ||
1 Jacky Janssen-William Janssen NL-NL EML/KTM 2.21,77 2 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.21,96 3 Marco Bens-Eric Toonen NL-NL VMC/Zabel 2.22,13 4 Martin Goelz-Gino Strubbe D-B VMC/Zabel 2.23,04 5 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 2.23,28 6 Dominik Schoch-Jochen Kurt CH-CH VMC/KTM 2.24,23 7 Alois Wenninger-Henry van de Wiel D-NL EML/KTM 2.24,53 8 Michael Garhammer-Daniel Mengin D-F EML-Zabel 2.25,02 9 Michael Poirier-Emanuel Rostaing F-F VMC/Kawasaki 2.25,23 10 Gerton Kops-Paul Henderson NL-GB VMC/Zabel 2.25,63 11 Christoph Husser-Hansruedi Stettler CH-CH VMC/Zabel 2.25,78 12 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.25,90 13 Hein van Doorn-Sies Hurkmans NL-NL EML/Kawasaki 2.27,42 14 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.28,84 15 Sverre Lamp-Alar Lamp EST-EST ??/?? 2.29,77 Reserve: 16 Anton Wanger-Adelbert Zehetner A-A ??/?? 2.30,09 Not qualified: 17 Conny Strandberg-Henrik Soderquist S-S BSU/Zabel 2.30,48 18 Dieter Martin-Mark Ruedisser A-A ??/?? 2.32,68 19 Urmas Sugasepp-Helgur Veeret EST-EST ??/?? 2.33,13 20 Jaroslav Kriz-Libor Kriz CZ-CZ ??/KTM 2.34,14 21 Willi Liebl-Antonin Simunek D-CZ ??/Zabel 2.35,33 22 Valdis Vorslavs-?? Vorslavs LV-LV ??/?? 2.44,19 |