World Championship Sidecarcross |
| |
Race 1 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 25 02. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 22 03. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 20 04. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 18 05. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 16 06. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 15 07. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 14 08. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 13 09. 72. Frank Mulders-Rodolphe Lebreton NED-FRA WSP-Zabel 12 10. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 11 11. 723. Jason van Daele-Gianni Dhondt BEL-BEL VMC-Zabel 10 12. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 9 13. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 8 14. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 7 15. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 6 16. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 5 17. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 4 18. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 3 19. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 2 20. 856. Haske Hurkmans-Robbie Bax NED-NED WSP-AMS 1 21. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 0 22. 123. Stacy van der Veldt-Tayim Kaethoven NED-BEL WSP-AMS 0 23. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 0 24. 111. Daniel Willemsen-Niels Wesselink NED-NED WSP-KTM 0 25. 75. Tim Leferink-Sem Leferink NED-NED VMC-Husqvarna 0 26. 11. Gert van Werven-Kenny van Gaalen NED-NED WSP-TM 0 27. 95. Kevin van Vaerenberg-Jens Mans BEL-BEL WSP-AMS 0 | ||
Race 2 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 25 02. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 22 03. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 20 04. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 18 05. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 16 06. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 15 07. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 14 08. 72. Frank Mulders-Rodolphe Lebreton NED-FRA WSP-Zabel 13 09. 75. Tim Leferink-Sem Leferink NED-NED VMC-Husqvarna 12 10. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 11 11. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 10 12. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 9 13. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 8 14. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 7 15. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 6 16. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 5 17. 123. Stacy van der Veldt-Tayim Kaethoven NED-BEL WSP-AMS 4 18. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 3 19. 95. Kevin van Vaerenberg-Jens Mans BEL-BEL WSP-AMS 2 20. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 1 21. 111. Daniel Willemsen-Niels Wesselink NED-NED WSP-KTM 0 22. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 0 23. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 0 24. 723. Jason van Daele-Gianni Dhondt BEL-BEL VMC-Zabel 0 25. 856. Haske Hurkmans-Robbie Bax NED-NED WSP-AMS 0 DNS 11. Gert van Werven-Kenny van Gaalen NED-NED WSP-TM 0 DNS 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 0 | ||
Overall Position: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 50 02. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 42 03. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 37 04. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 36 05. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 32 06. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 29 07. 72. Frank Mulders-Rodolphe Lebreton NED-FRA WSP-Zabel 25 08. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 23 09. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 22 10. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 20 11. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 16 12. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 15 13. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 15 14. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 15 15. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 14 16. 75. Tim Leferink-Sem Leferink NED-NED VMC-Husqvarna 12 17. 723. Jason van Daele-Gianni Dhondt BEL-BEL VMC-Zabel 10 18. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 9 19. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 5 20. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 5 21. 123. Stacy van der Veldt-Tayim Kaethoven NED-BEL WSP-AMS 4 22. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 3 23. 95. Kevin van Vaerenberg-Jens Mans BEL-BEL WSP-AMS 2 24. 856. Haske Hurkmans-Robbie Bax NED-NED WSP-AMS 1 25. 111. Daniel Willemsen-Niels Wesselink NED-NED WSP-KTM 0 26. 11. Gert van Werven-Kenny van Gaalen NED-NED WSP-TM 0 27. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 0 | ||
WSC TV HIGHLIGHTS SHOW | ||
Qualification results(Saturday) . . . provided by Rien Willems | ||
Quali race A: | ||
PL. NR. NAME NAT. MOTOR 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 03. 17. Tim Prummer-Jarno Steegmans GER-BEL VMC-KTM 04. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 05. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 06. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 07. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 08. 72. Frank Mulders-Rodolphe Lebreton NED-FRA WSP-Zabel 09. 723. Jason van Daele-Gianni Dhondt BEL-BEL VMC-Zabel 10. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 11. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 12. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 13. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 14. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel | ||
Quali race B: | ||
PL. NR. NAME NAT. MOTOR 01. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 02. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 03. 75. Tim Leferink-Sem Leferink NED-NED VMC-Husqvarna 04. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 05. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 06. 11. Gert van Werven-Kenny van Gaalen NED-NED WSP-TM 07. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 08. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 09. 95. Kevin van Vaerenberg-Jens Mans BEL-BEL WSP-AMS 10. 111. Daniel Willemsen-Niels Wesselink NED-NED WSP-KTM 11. 856. Haske Hurkmans-Robbie Bax NED-NED WSP-AMS 12. 123. Stacy van der Veldt-Tayim Kaethoven NED-BEL WSP-AMS 13. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel | ||
Last Change: | ||
No Last Chance – All teams qualified |
Info: