World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Kristers Sergis-Artis Rasmanis LV-LV 2 Daniel Willemsen-Marcel Willemsen NL-NL 3 Alois Wenninger-Henry van de Wiel D-NL 4 Peter Steegmans-Christian Verhagen B-NL 5 Klaus Weinmann-Thomas Weinmann D-D 6 Benoit Beaumont-Emmanuel Rostaing F-F 7 Erik Palinkx-Ramon van Mil B-NL 8 Josef Brustmann-Premysl Novotny D-CZ 9 Gerton Kops-Gerwin Wijs NL-NL 10 David Surcin-Herve Allier F-F 11 Are Kaurit-Arvo Laksberg EST-EST 12 Dominik Schoch-Hansruedi Schlaepfer CH-CH 13 Geert Devoldere-Michel Imbert B-F 14 Wolfgang Kuhn-Jochen Zimmermann D-D 15 Marko Dammert-Mika Hietala FIN-FIN | 1 Kristers Sergis-Artis Rasmanis LV-LV 2 Daniel Willemsen-Marcel Willemsen NL-NL 3 Alois Wenninger-Henry van de Wiel D-NL 4 Peter Steegmans-Christian Verhagen B-NL 5 Klaus Weinmann-Thomas Weinmann D-D 6 Benoit Beaumont-Emmanuel Rostaing F-F 7 Are Kaurit-Arvo Laksberg EST-EST 8 Josef Brustmann-Premysl Novotny D-CZ 9 Dominik Schoch-Hansruedi Schlaepfer CH-CH 10 Erik Palinkx-Ramon van Mil B-NL 11 Marcel Grondman-Clemens Grondman NL-NL 12 Leo van de Lagemaat-Roger van de Lagemaat NL-NL 13 Wolfgang Kuhn-Jochen Zimmermann D-D 14 Mike Bens-Patrick Nieuwenhuizen NL-NL 15 Marko Happich-Beat Meyer D-CH | |
Overall Position: | ||
1 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 40 2 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 34 3 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 30 4 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 26 5 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 22 6 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 20 7 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 16 8 Erik Palinkx-Ramon van Mil B-NL EML/KTM 15 9 Are Kaurit-Arvo Laksberg EST-EST BSU/Zabel 14 10 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 11 11 Gerton Kops-Gerwin Wijs NL-NL BSU/KTM 7 12 David Surcin-Herve Allier F-F VMC/MTH 6 13 Marcel Grondman-Clemens Grondman NL-NL BSU/Zabel 5 14 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Yamaha 5 15 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 4 16 Geert Devoldere-Michel Imbert B-F EML/KTM 3 17 Mike Bens-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2 18 Marko Happich-Beat Meyer D-CH EML/MTH 1 19 Marko Dammert-Mika Hietala FIN-FIN EML/MTH 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 2.18,25 2 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.21,02 3 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.21,45 4 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 2.22,36 5 Are Kaurit-Arvo Laksberg EST-EST BSU/Zabel 2.23,66 6 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 2.24,36 7 Marko Dammert-Mika Hietala FIN-FIN EML/MTH 2.24,77 8 David Surcin-Herve Allier F-F VMC/MTH 2.25,38 9 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Yamaha 2.25,95 10 Hugo de Vries-Rob Lucassen NL-NL VMC/Zabel 2.27,05 11 Kees Zuidhof-Kees den Dekker NL-NL BSU/KTM 2.27,12 12 Johan Smit-Rene ten Have NL-NL BSU/Zabel 2.27,51 13 Shaun Mallows-Jason Peters GB-GB KHR/KTM 2.27,61 14 Normunds Lukstins-Normunds Berzins LV-LV EML/Zabel 2.28,16 15 Marko Happich-Beat Meyer D-CH EML/MTH 2.28,16 Reserve: 16 Ular Pold-Helgur Veeret EST-EST EML/Zabel 2.28,25 Not qualified: 17 Peter Clark-John Chambers GB-GB EML/Zabel 2.28,37 18 Frank Hofmann-Jens Dierolf D-D EML/Zabel 2.30,15 19 John Graham-Gary Burt GB-GB BSU/ 2.31,00 | ||
Time practice group B | ||
1 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 2.20,70 2 Jacky Janssen-William Janssen NL-NL EML/KTM 2.20,86 3 Wilfred van Werven-Ronnie Meulenbroek NL-NL EML/MTH 2.24,65 4 Gerton Kops-Gerwin Wijs NL-NL BSU/KTM 2.24,95 5 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 2.25,73 6 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 2.26,02 7 Werner Wittmann-Jurgen Jakk D-EST EML/ 2.26,39 8 Marco Bischof-Walter Neff CH-CH JHR/Kawasaki 2.26,54 9 Dietmar Schmid-Joel Bequillard D-FR EML/Zabel 2.27,78 10 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.27,90 11 Geert Devoldere-Michel Imbert B-F EML/KTM 2.28,21 12 Erik Palinkx-Ramon van Mil B-NL EML/KTM 2.28,36 13 Marcel Grondman-Clemens Grondman NL-NL BSU/Zabel 2.28,79 14 Guy Bogenschutz-Arnaud Coigny F-F EML/Zabel 2.29,64 15 Mike Bens-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.30,19 Reserve: 16 Maris Rupeiks-Andrejs Grasis LV-LV EML/Zabel 2.32,01 Not qualified: 17 Evgeny Scherbinin-Andrei Zavialov RUS-RUS BSU/MTH 2.35,09 18 Kim Logan-Paul Hutchman GB-GB VMC/MTH 2.35,81 19 Eddy van Schil-Julien van Schil B-B EML/Honda 2.48,89 20 Willi Liebl-Karel Dobias D-CZ EML/Zabel 2.55,40 |