World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Kristers Sergis-Artis Rasmanis LV-LV 3 Henrik Soderqvist-Tobias Sylwan S-S 4 Alois Wenninger-Henry van de Wiel D-NL 5 Karl Fussenegger-Josef Meusburger A-A 6 Gerton Kops-Gerwin Wijs NL-NL 7 Wilfred van Werven-Bart Notten NL-NL 8 Benoit Beaumont-Emmanuel Rostaing F-F 9 Ben Vanluchene-Dimitri van Deursen B-B 10 Aivar Korjus-Jurgen Jakk EST-EST 11 Geert Devoldere-Herve Allier B-F 12 Marko Happich-Sebastian Boehme D-D 13 Mike Bens-Patrick van Nieuwenhuisen NL-NL 14 Evgeny Scherbinin-Sergei Sosnovskikh RUS-RUS 15 Normunds Lukstins-Andrejs Grasis LV-LV | 1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Kristers Sergis-Artis Rasmanis LV-LV 3 Alois Wenninger-Henry van de Wiel D-NL 4 Erik Palinkx-Ramon van Mil B-NL 5 Ben Vanluchene-Dimitri van Deursen B-B 6 Shaun Mallows-Jason Peters GB-GB 7 Karl Fussenegger-Josef Meusburger A-A 8 Aivar Korjus-Jurgen Jakk EST-EST 9 Jacky Janssen-William Janssen NL-NL 10 Martin Goelz-Sven Verbrugge D-B 11 Hugo de Vries-Peter Buyserd NL-NL 12 Leo van de Lagemaat-Roger van de Lagemaat NL-NL 13 Argo Poldsaar-Tonu Hansar EST-EST 14 Uldis Vavere-Romas Kisunas LV-LT 15 Remigijos Mazulis-Mykolas Cesevicius LT-LT | |
Overall Position: | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 40 2 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 34 3 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 28 4 Karl Fussenegger-Josef Meusburger A-A EML/MTH 20 5 Ben Vanluchene-Dimitri van Deursen B-B EML/MTH 18 6 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 15 7 Aivar Korjus-Jurgen Jakk EST-EST AYR/MTH 14 8 Erik Palinkx-Ramon van Mil B-NL EML/MTH 13 9 Shaun Mallows-Jason Peters GB-GB KHR/MTH 10 10 Gerton Kops-Gerwin Wijs NL-NL EML/MTH 10 11 Wilfred van Werven-Bart Notten NL-NL BSU/Zabel 9 12 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 8 13 Jacky Janssen-William Janssen NL-NL EML/Zabel 7 14 Martin Goelz-Sven Verbrugge D-B VMC/Zabel 6 15 Hugo de Vries-Peter Buyserd NL-NL VMC/Zabel 5 16 Geert Devoldere-Herve Allier B-F EML/KTM 5 17 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 4 18 Marko Happich-Sebastian Boehme D-D EML/MTH 4 19 Argo Poldsaar-Tonu Hansar EST-EST AYR/KTM 3 20 Mike Bens-Patrick van Nieuwenhuisen NL-NL VMC/Zabel 3 21 Uldis Vavere-Romas Kisunas LV-LT EML/Zabel 2 22 Evgeny Scherbinin-Sergei Sosnovskikh RUS-RUS BSU/KTM 2 23 Remigijos Mazulis-Mykolas Cesevicius LT-LT EML/Zabel 1 24 Normunds Lukstins-Andrejs Grasis LV-LV BSU/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 2.20,55 2 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 2.21,48 3 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 2.21,87 4 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.21,87 5 Are Kaurit-Arvo Laksberg EST-EST AYR/MTH 2.23,35 6 David Barat-Sebastian Bellaud F-F EML/MTH 2.23,57 7 Karl Fussenegger-Josef Meusburger A-A EML/MTH 2.23,90 8 Shaun Mallows-Jason Peters GB-GB KHR/MTH 2.24,01 9 Evgeny Scherbinin-Sergei Sosnovskikh RUS-RUS BSU/KTM 2.24,78 10 Erik Palinkx-Ramon van Mil B-NL EML/MTH 2.25,01 11 Martin Goelz-Sven Verbrugge D-B VMC/Zabel 2.25,88 12 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 2.26,16 13 Marko Dammert-Mika Hietala FIN-FIN AYR/MTH 2.27,64 14 Hugo de Vries-Peter Buyserd NL-NL VMC/Zabel 2.28,46 15 Anti Kivi-Ever Kattus EST-EST 2.30,11 Reserve: 16 Uldis Vavere-Romas Kisunas LV-LT EML/Zabel 2.31,15 Not qualified: 17 Sverre Lamp-Alar Lamp EST-EST AYR/KTM 2.34,06 18 Narcutis Balciunas-Romualdas Dzelzis LT-LT EML/KTM 2.35,44 19 Imantas Tamaluinas-Nykolas Cesevicius LT-LT 0.00,00 | ||
Time practice group B | ||
1 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.21,81 2 Klaus Weinmann-Thomas Weinmann D-D EML/MTH 2.21,98 3 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.22,20 4 Wilfred van Werven-Bart Notten NL-NL BSU/Zabel 2.22,25 5 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 2.23,41 6 Gerton Kops-Gerwin Wijs NL-NL EML/MTH 2.23,96 7 Aivar Korjus-Jurgen Jakk EST-EST AYR/MTH 2.25,77 8 Geert Devoldere-Herve Allier B-F EML/KTM 2.25,82 9 Ben Vanluchene-Dimitri van Deursen B-B EML/MTH 2.26,04 10 Marko Happich-Sebastian Boehme D-D EML/MTH 2.27,19 11 Maris Rupeiks-Normunds Berzins LV-LV EML/Zabel 2.27,42 12 Mike Bens-Patrick van Nieuwenhuisen NL-NL VMC/Zabel 2.27,47 13 Normunds Lukstins-Andrejs Grasis LV-LV BSU/Zabel 2.28,95 14 Koit Magi-Urmas Sugasep EST-EST AYR/KTM 2.30,82 15 Argo Poldsaar-Tonu Hansar EST-EST AYR/KTM 2.31,53 Reserve: 16 Remigijos Mazulis-Mykolas Cesevicius LT-LT EML/Zabel 2.33,24 Not qualified: 17 Andris Jursevics-Janis Laivins LV-LV BSU/Zabel 2.34,83 18 Maik Vaaderpass-Madis Muutsepp EST-EST AYR/KTM 2.37,30 |