World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Kristers Sergis-Artis Rasmanis LV-LV 3 Henrik Soderqvist-Tobias Sylwan S-S 4 Josef Brustmann-Premysl Novotny D-CZ 5 Erik Palinkx-Ramon van Mil B-NL 6 Are Kaurit-Arvo Laksberg EST-EST 7 Wilfred van Werven-Ronnie Meulenbroek NL-NL 8 Klaus Weinmann-Thomas Weinmann D-D 9 Werner Wittmann-Jurgen Jakk D-EST 10 Mike Bens-Patrick Nieuwenhuizen NL-NL 11 Benoit Beaumont-Emmanuel Rostaing F-F 12 Wolfgang Kuhn-Jochen Zimmermann D-D 13 Maris Rupeiks-Andrejs Grasis LV-LV 14 Marko Happich-Beat Meyer D-CH 15 David Surcin-Herve Allier F-F | 1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Kristers Sergis-Artis Rasmanis LV-LV 3 Alois Wenninger-Henry van de Wiel D-NL 4 Klaus Weinmann-Thomas Weinmann D-D 5 Erik Palinkx-Ramon van Mil B-NL 6 Are Kaurit-Arvo Laksberg EST-EST 7 Werner Wittmann-Jurgen Jakk D-EST 8 Benoit Beaumont-Emmanuel Rostaing F-F 9 Maris Rupeiks-Andrejs Grasis LV-LV 10 Uldis Vavere-Romas Kisunas LV-LT 11 Wolfgang Kuhn-Jochen Zimmermann D-D 12 Johan Smit-Rene ten Have NL-NL 13 Ular Pold-Helgur Veeret EST-EST 14 David Surcin-Herve Allier F-F 15 Marko Happich-Beat Meyer D-CH | |
Overall Position: | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 40 2 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 34 3 Erik Palinkx-Ramon van Mil B-NL EML/KTM 22 4 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 21 5 Are Kaurit-Arvo Laksberg EST-EST BSU/Zabel 20 6 Werner Wittmann-Jurgen Jakk D-EST EML/?? 16 7 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 15 8 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 15 9 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 13 10 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 13 11 Maris Rupeiks-Andrejs Grasis LV-LV EML/Zabel 10 12 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Yamaha 9 13 Wilfred van Werven-Ronnie Meulenbroek NL-NL EML/MTH 9 14 Uldis Vavere-Romas Kisunas LV-LT EML/Zabel 6 15 Mike Bens-Patrick Nieuwenhuizen NL-NL VMC/Zabel 6 16 Johan Smit-Rene ten Have NL-NL BSU/Zabel 4 17 Ular Pold-Helgur Veeret EST-EST EML/Zabel 3 18 David Surcin-Herve Allier F-F VMC/MTH 3 19 Marko Happich-Beat Meyer D-CH EML/MTH 3 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 2.27,25 2 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 2.29,41 3 Jacky Janssen-William Janssen NL-NL EML/KTM 2.30,92 4 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.32,75 5 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 2.34,66 6 Wilfred van Werven-Ronnie Meulenbroek NL-NL EML/MTH 2.35,27 7 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 2.35,85 8 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.36,89 9 Vasily Priadein-Andrei Zavialov RUS-RUS BSU/KTM 2.37,79 10 David Surcin-Herve Allier F-F VMC/MTH 2.38,50 11 Marko Happich-Beat Meyer D-CH EML/MTH 2.40,55 12 Rais Sitlarov-Hassan Sitlarov RUS-RUS ??/?? 2.44,55 13 Uldis Vavere-Romas Kisunas LV-LT EML/Zabel 2.45,65 14 Remigijos Mazulis-Mykolas Cesevicius LT-LT EML/Zabel 2.49,88 15 Jursevics-Laivis LV-LV ??/?? 2.50,49 Reserve: 16 Sergei Kartavenko-Sergei Shambora UA-UA EML/Zabel 2.50,81 Not qualified: 17 Narcutis Balciunas-Romualdas Dzelzis LT-LT EML/KTM 2.53,67 18 Willi Liebl-Karel Dobias D-CZ EML/Zabel 3.06,37 | ||
Time practice group B | ||
1 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 2.34,01 2 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.34,35 3 Are Kaurit-Arvo Laksberg EST-EST BSU/Zabel 2.35,82 4 Werner Wittmann-Jurgen Jakk D-EST EML/?? 2.35,98 5 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 2.36,04 6 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Yamaha 2.37,51 7 Erik Palinkx-Ramon van Mil B-NL EML/KTM 2.37,52 8 Marko Dammert-Mika Hietala FIN-FIN EML/MTH 2.37,58 9 Ular Pold-Helgur Veeret EST-EST EML/Zabel 2.39,39 10 Aivar Korjus-Raimo Kaul EST-EST AYR/MTH 2.39,51 11 Johan Smit-Rene ten Have NL-NL BSU/Zabel 2.40,32 12 Maris Rupeiks-Andrejs Grasis LV-LV EML/Zabel 2.40,36 13 Mike Bens-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.41,63 14 Normunds Lukstins-Normunds Berzins LV-LV EML/Zabel 2.41,65 15 Evgeny Scherbinin-?? RUS-RUS BSU/MTH 2.42,99 Reserve: 16 Koit Magi-Urmas Sugasep EST-EST ??/?? 2.48,74 Not qualified: 17 Argo Poldsaar-Tonu Hansar EST-EST AYR/KTM 2.49,60 18 Krikoudov-Flkin UA-UA ??/?? 2.52,63 |