World Championship Sidecarcross |
| |
Race 1 | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 20 2 Dirk van de Lagemaat-Henry van de Wiel NL-NL VMC/Honda 17 3 Josef Brustmann-Werner Kirchner D-D EML/KTM 15 4 Johan Smit-Rob Lucassen NL-NL VMC/KTM 13 5 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 11 6 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 10 7 Walter Netterscheid-Lothar Jehle D-D EML/Zabel 9 8 Vasily Priadein-Andrei Zavialov RUS-RUS EML/KTM 8 9 Marco Bens-Eric Toonen NL-NL VMC/Zabel 7 10 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 6 11 Gerrit van Werven-Gerwin Wijs NL-NL VMC/Zabel 5 12 Dick van Heugten-Andre Visser NL-NL EML/KTM 4 13 Eddy Nuyts-Gunther Verbrugge B-B EML/Zabel 3 14 David Barat-Sebastien Bellaud F-F EML/Kawasaki 2 15 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 1 | ||
Race 2 | ||
1 Marco Bens-Eric Toonen NL-NL VMC/Zabel 20 2 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 17 3 Jacky Janssen-William Janssen NL-NL EML/Zabel 15 4 Josef Brustmann-Werner Kirchner D-D EML/KTM 13 5 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 11 6 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 10 7 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 9 8 Johan Smit-Rob Lucassen NL-NL VMC/KTM 8 9 Pascal Sutherland-Twan Bens NL-NL EML/KTM 7 10 Dirk van de Lagemaat-Henry van de Wiel NL-NL VMC/Honda 6 11 Dick van Heugten-Andre Visser NL-NL EML/KTM 5 12 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 4 13 Cor van Berlo-Lowie Bijvelds NL-NL EML/KTM 3 14 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 2 15 Vasily Priadein-Andrei Zavialov RUS-RUS EML/KTM 1 | ||
Race 3 | ||
1 Jacky Janssen-William Janssen NL-NL EML/Zabel 20 | ||
Overall Position: | ||
1 Marco Bens-Eric Toonen NL-NL VMC/Zabel 44 2 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 44 3 Josef Brustmann-Werner Kirchner D-D EML/KTM 43 4 Jacky Janssen-William Janssen NL-NL EML/Zabel 35 5 Dirk van de Lagemaat-Henry van de Wiel NL-NL VMC/Honda 31 6 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 28 7 Johan Smit-Rob Lucassen NL-NL VMC/KTM 28 8 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 19 9 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 16 10 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 16 11 Cor van Berlo-Lowie Bijvelds NL-NL EML/KTM 12 12 Dick van Heugten-Andre Visser NL-NL EML/KTM 11 13 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 10 14 Vasily Priadein-Andrei Zavialov RUS-RUS EML/KTM 9 15 Walter Netterscheid-Lothar Jehle D-D EML/Zabel 9 16 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 8 17 Pascal Sutherland-Twan Bens NL-NL EML/KTM 7 18 Christoph Husser-Andreas Husser CH-CH VMC/Zabel 5 19 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 5 20 Gerrit van Werven-Gerwin Wijs NL-NL VMC/Zabel 5 21 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 3 22 Eddy Nuyts-Gunther Verbrugge B-B EML/Zabel 3 23 David Barat-Sebastien Bellaud F-F EML/Kawasaki 2 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.43,00 2 Walter Netterscheid-Lothar Jehle D-D EML/Zabel 2.43,87 3 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 2.44,00 4 Dirk van de Lagemaat-Henry van de Wiel NL-NL VMC/Honda 2.44,48 5 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 2.44,44 6 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.44,59 7 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.45,10 8 Hein van Doorn-Sies Hurkmans NL-NL EML/Kawasaki 2.46,19 9 Eddy Nuyts-Gunther Verbrugge B-B EML/Zabel 2.46,70 10 Pascal Sutherland-Twan Bens NL-NL EML/KTM 2.46,83 11 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 2.47,21 12 Alois Wenninger-Reiner Schreiber D-D EML/KTM 2.47,96 13 Cor van Berlo-Lowie Bijvelds NL-NL EML/KTM 2.48,08 14 Vasily Priadein-Andrei Zavialov RUS-RUS EML/KTM 2.48,33 15 Christoph Husser-Andreas Husser CH-CH VMC/Zabel 2.49,46 Reserve: 16 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.49,54 Not qualified: 17 ?? Koulaga-Hassan Sitlarov RUS-RUS ??/?? 2.49,75 18 Michael Poirier-Bertrand Poirier F-F EML/KTM 2.51,06 19 Dominik Schoch-Hans Juerg Schoch CH-CH VMC/KTM 2.51,74 20 Marco Bischof-Gregor Giger CH-CH ??/KTM 2.52,37 21 Benoit Beaumont-Tony Beaumont F-F EML/Kawasaki 2.52,81 22 Sergei Scherbinin-Serge Zyrianov RUS-RUS ??/KTM 2.54,27 23 Morten Jacobsen-Jesper Larsen DK-DK EML/KTM 2.55,89 24 David Surcin-Christopher Barat F-F EML/Kawasaki 2.58,22 | ||
Time practice group B | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 2.44,67 2 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.45,11 3 Marco Bens-Eric Toonen NL-NL VMC/Zabel 2.45,13 4 Hansruedi Herren-Mike Turner CH-GB EML/Honda 2.47,90 5 David Barat-Sebastien Bellaud F-F EML/Kawasaki 2.48,51 6 Johan Smit-Rob Lucassen NL-NL VMC/KTM 2.48,63 7 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.49,04 8 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 2.49,18 9 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 2.49,67 10 Chris Etheridge-Mick Phelp GB-GB EML/Zabel 2.49,75 11 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 2.49,81 12 Gerrit van Werven-Gerwin Wijs NL-NL VMC/Zabel 2.50,12 13 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 2.50,40 14 Eddy Somers-Ludo Somers B-B EML/KTM 2.50,99 15 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.51,22 Reserve: 16 Patrick Heiniger-Jochen Kurt CH-CH WASP/Honda 2.51,34 Not qualified: 17 Jan Bakens-Harry de Bresser NL-NL VMC/Zabel 2.51,38 18 Trevor Hollister-Kevin Hollister GB-GB EML/KTM 2.53,46 19 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.55,15 20 Andre Bernard-Herve Boursaud F-F ??/Kawasaki 2.56,09 21 Martin Hagon-Darrell Groat GB-GB Hagon/Zabel 2.58,73 22 Colin Philpott-Gary Burt GB-GB EML/Zabel 0.00,00 |