World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Marco Bens-Eric Toonen NL-NL 2 Wolfgang Kuhn-Jochen Zimmermann D-D 3 Karl Fussenegger-Josef Meusburger A-A 4 Claudio Peer-Flurin Peer CH-CH 5 Martin Goelz-Gino Strubbe D-B 6 Gunther Goovaerts-Sven Verbrugge B-B 7 Jacky Janssen-William Janssen NL-NL 8 Werner Wittmann-Bernard Zellinger D-D 9 Alois Wenninger-Reiner Schreiber D-D 10 Chris Etheridge-Gary Withers GB-GB 11 Klaus Weinmann-Thomas Weinmann D-D 12 Josef Brustmann-Werner Kirchner D-D 13 Geert Devoldere-Gunther Verbrugge B-B 14 Patrick Heiniger-Roger Maurer CH-CH 15 Colin Philpott-Jason Peters GB-GB | 1 Wolfgang Kuhn-Jochen Zimmermann D-D 2 Klaus Weinmann-Thomas Weinmann D-D 3 Claudio Peer-Flurin Peer CH-CH 4 Karl Fussenegger-Josef Meusburger A-A 5 Andreas Fuhrer-Adrian Kaser CH-CH 6 Marco Bens-Eric Toonen NL-NL 7 Dietmar Schmid-Lothar Jehle D-D 8 Martin Goelz-Gino Strubbe D-B 9 Colin Philpott-Jason Peters GB-GB 10 Geert Devoldere-Gunther Verbrugge B-B 11 Jacky Janssen-William Janssen NL-NL 12 Werner Wittmann-Bernard Zellinger D-D 13 Chris Etheridge-Gary Withers GB-GB 14 Josef Novotny-Premysl Novotny CZ-CZ 15 Hugo de Vries-Patrick Nieuwenhuizen NL-NL | |
Overall Position: | ||
1 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 37 2 Marco Bens-Eric Toonen NL-NL VMC/Zabel 30 3 Claudio Peer-Flurin Peer CH-CH EML/Kawasaki 28 4 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 28 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 22 6 Martin Goelz-Gino Strubbe D-B VMC/Zabel 19 7 Jacky Janssen-William Janssen NL-NL EML/KTM 14 8 Werner Wittmann-Bernard Zellinger D-D EML/Kawasaki 12 9 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 11 10 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 10 11 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 9 12 Geert Devoldere-Gunther Verbrugge B-B BSU/KTM 9 13 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 9 14 Colin Philpott-Jason Peters GB-GB BSU/Zabel 8 15 Alois Wenninger-Reiner Schreiber D-D EML/KTM 7 16 Josef Brustmann-Werner Kirchner D-D EML/KTM 4 17 Josef Novotny-Premysl Novotny CZ-CZ EML/KTM 2 18 Patrick Heiniger-Roger Maurer CH-CH VMC/Zabel 2 19 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 2.23,13 2 Jacky Janssen-William Janssen NL-NL EML/KTM 2.23,96 3 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 2.24,17 4 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.24,36 5 Michael Garhammer-Daniel Mengin D-F EML-Zabel 2.24,43 6 Walter Netterscheid-Volker Peppinghaus D-D EML/Zabel 2.25,18 7 Werner Wittmann-Bernard Zellinger D-D EML/Kawasaki 2.25,21 8 Alois Wenninger-Reiner Schreiber D-D EML/KTM 2.25,34 9 Dirk van de Lagemaat-Rob Lucassen NL-NL VMC/Zabel 2.25,98 10 Gerton Kops-Gerwin Wijs NL-NL VMC/Zabel 2.26,32 11 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.26,36 12 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.26,91 13 Michael Poirier-Emanuel Rostaing F-F VMC/Kawasaki 2.26,95 14 Patrick Heiniger-Roger Maurer CH-CH VMC/Zabel 2.27,03 15 Benoit Beaumont-Tony Beaumont F-F VMC/Kawasaki 2.27,61 Reserve: 16 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.27,68 Not qualified: 17 Jacob Schweizer-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.27,87 18 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.29,29 19 Stuart Brown-David Keane GB-GB EML/Kawasaki 2.29,83 20 Pascal Sutherland-Markus Mader NL-D EML/KTM 2.30,50 21 Martin Hagon-Pete Davis GB-GB ??/?? 2.31,14 22 Hakan Soderquist-Goran Lindskog S-S EML-Zabel 2.35,13 | ||
Time practice group B | ||
1 Claudio Peer-Flurin Peer CH-CH EML/Kawasaki 2.23,28 2 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.23,67 3 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 2.23,82 4 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.23,88 5 Marco Bens-Eric Toonen NL-NL VMC/Zabel 2.24,07 6 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 2.24,12 7 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.24,46 8 Martin Goelz-Gino Strubbe D-B VMC/Zabel 2.24,61 9 Geert Devoldere-Gunther Verbrugge B-B BSU/KTM 2.24,64 10 Hansruedi Herren-Mike Turner CH-GB EML/Yamaha 2.24,69 11 Colin Philpott-Jason Peters GB-GB BSU/Zabel 2.24,69 12 Christoph Husser-Hansruedi Stettler CH-CH VMC/Zabel 2.24,87 13 Gillian Vanet-Bruno Bouvet F-F EML/KTM 2.25,23 14 Josef Novotny-Premysl Novotny CZ-CZ EML/KTM 2.25,96 15 Dominik Schoch-Stefan Schneeberger CH-CH VMC/KTM 2.26,63 Reserve: 16 Harald Knott-Karl Knott D-D EML/Zabel 2.27,08 Not qualified: 17 Johan Smit-Bart Notten NL-NL VMC/Kawasaki 2.27,17 18 Conny Strandberg-Henrik Soderquist S-S BSU/Zabel 2.28,52 19 Alexander Seubert-Torsten Seubert D-D EML/Zabel 2.28,67 20 Jean Charles Pichot-Marc Le Bouquin F-F VMC/Honda 2.30,01 21 Dieter Martin-Mark Ruedisser A-A ??/?? 2.33,20 |