World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Martin Goelz-Hansruedi Stettler D-CH 2 Klaus Weinmann-Thomas Weinmann D-D 3 Andreas Lenherr-Hansruedi Schlaepfer CH-CH 4 Andreas Fuhrer-Adrian Kaser CH-CH 5 Josef Brustmann-Premysl Novotny D-CZ 6 Alois Wenninger-Henry van de Wiel D-NL 7 Jacky Janssen-William Janssen NL-NL 8 Christoph Husser-Conny Johansson CH-S 9 Chris Etheridge-Mike Turner GB-GB 10 Peter Clark-John Chambers GB-GB 11 Wolfgang Kuhn-Jochen Zimmermann D-D 12 Kristers Sergis-Artis Rasmanis LV-LV 13 Patrick Heiniger-Bruno Kaelin CH-CH 14 Gunther Goovaerts-Sven Verbrugge B-B 15 Peter Steegmans-Christian Verhagen B-NL | 1 Martin Goelz-Hansruedi Stettler D-CH 2 Andreas Fuhrer-Adrian Kaser CH-CH 3 Klaus Weinmann-Thomas Weinmann D-D 4 Gerton Kops-Sies Hurkmans NL-NL 5 Alois Wenninger-Henry van de Wiel D-NL 6 Jacky Janssen-William Janssen NL-NL 7 Kristers Sergis-Artis Rasmanis LV-LV 8 Gunther Goovaerts-Sven Verbrugge B-B 9 Daniel Willemsen-Marcel Willemsen NL-NL 10 Dominik Schoch-Jochen Kurt CH-CH 11 Wolfgang Kuhn-Jochen Zimmermann D-D 12 Jacob Schweizer-Walter Neff CH-CH 13 Marco Bischof-Marcel Bartholet CH-CH 14 Chris Etheridge-Mike Turner GB-GB 15 Eddy Somers-Ludo Somers B-B | |
Overall Position: | ||
1 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 40 2 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 32 3 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 30 4 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 21 5 Jacky Janssen-William Janssen NL-NL BSU/KTM 19 6 Andreas Lenherr-Hansruedi Schlaepfer CH-CH EML/MTH 15 7 Gerton Kops-Sies Hurkmans NL-NL BSU/KTM 13 8 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 13 9 Josef Brustmann-Premysl Novotny D-CZ EML/KTM 11 10 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 10 11 Wolfgang Kuhn-Jochen Zimmermann D-D VMC/Yamaha 10 12 Chris Etheridge-Mike Turner GB-GB BSU/KTM 9 13 Christoph Husser-Conny Johansson CH-S VMC/MTH 8 14 Daniel Willemsen-Marcel Willemsen NL-NL EML/Zabel 7 15 Dominik Schoch-Jochen Kurt CH-CH VMC/MTH 6 16 Peter Clark-John Chambers GB-GB EML/Zabel 6 17 Jacob Schweizer-Walter Neff CH-CH JHR/Yamaha 4 18 Marco Bischof-Marcel Bartholet CH-CH BSU/MTH 3 19 Patrick Heiniger-Bruno Kaelin CH-CH EML/Yamaha 3 20 Eddy Somers-Ludo Somers B-B EML/Zabel 1 21 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 2.22,02 2 Andreas Lenherr-Hansruedi Schlaepfer CH-CH EML/MTH 2.23,71 3 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 2.25,64 4 Daniel Willemsen-Marcel Willemsen NL-NL EML/Zabel 2.26,46 5 Jacky Janssen-William Janssen NL-NL BSU/KTM 2.27,33 6 Marco Bischof-Marcel Bartholet CH-CH BSU/MTH 2.27,87 7 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.28,40 8 Patrick Heiniger-Bruno Kaelin CH-CH EML/Yamaha 2.28,68 9 Wolfgang Kuhn-Jochen Zimmermann D-D VMC/Yamaha 2.29,59 10 John Grahame-Simon Morgan GB-GB EML/KTM 2.29,67 11 Jacob Schweizer-Walter Neff CH-CH JHR/Yamaha 2.30,09 12 Eddy Somers-Ludo Somers B-B EML/Zabel 2.30,28 13 Trevor Hollister-Paul Chapman GB-GB BSU/KTM 2.30,31 14 Werner Wittmann-Dietmar Bazle D-D VMC/Zabel 2.30,35 15 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.30,43 Reserve: 16 Are Kaurit-Arvo Laksberg EST-EST EML/KTM 2.31,44 Not qualified: 17 Markus Bueler-Armin Bueler CH-CH EML/Kawasaki 2.31,66 18 David Surcin-Herman Lievre F-F VMC/Kawasaki 2.31,74 19 A Damann-R Wiesmann F-F ??/KTM 2.31,78 20 Marco Bens-Gunther Verbrugge NL-B VMC/Zabel 2.32,47 21 Guy Bogenschutz-Joel Bequillard F-F EML/Zabel 2.32,52 22 Thomas Liebl-Christian Reisch D-D EML/Zabel 2.32,52 23 Marc Senard-Herve Allier F-F EML/Kawasaki 2.33,00 24 Jean Marie Ains-Pascal Delajon F-F VMC/KTM 2.33,33 25 Marc Leysen-Andre Visser B-NL EML/KTM 2.34,17 26 Eric Schrijver-Ramon van Mil NL-NL EML/KTM 2.34,96 27 Sergei Kartavenko-Sergei Shambora UA-UA EML/Zabel 2.46,84 | ||
Time practice group B | ||
1 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 2.22,99 2 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.23,34 3 Josef Brustmann-Premysl Novotny D-CZ EML/KTM 2.23,78 4 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 2.24,22 5 Gerton Kops-Sies Hurkmans NL-NL BSU/KTM 2.24,58 6 Dominik Schoch-Jochen Kurt CH-CH VMC/MTH 2.24,88 7 Chris Etheridge-Mike Turner GB-GB BSU/KTM 2.25,27 8 Christoph Husser-Conny Johansson CH-S VMC/MTH 2.26,77 9 Peter Clark-John Chambers GB-GB EML/Zabel 2.27,03 10 Marko Happich-Peer Kasseckert D-D EML/MTH 2.27,15 11 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 2.27,19 12 Benny Schenk-Jakob Fitze CH-CH JHR/Kawasaki 2.27,86 13 David Barat-Sebastien Bellaud F-F VMC/Kawasaki 2.27,87 14 Conny Strandberg-Henrik Soderquist S-S EML/Zabel 2.28,23 15 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.28,36 Reserve: 16 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.29,46 Not qualified: 17 Kees Zuidhof-Kees den Dekker NL-NL EML/KTM 2.29,54 18 Stuart Brown-David Keane GB-GB EML/Zabel 2.29,66 19 Hans Nilsson-Tobias Sylwan S-S ??/Honda 2.29,77 20 Michael Poirier-Bertrand Poirier F-F VMC/MTH 2.31,11 21 J Sturny-Bruno Sturny CH-CH ??/Kawasaki 2.31,45 22 Ashley Wooller-Martin Wooller GB-GB BSU/KTM 2.32,27 23 Roger van de Lagemaat-Colin Buyserd NL-NL EML/Zabel 2.32,67 24 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.33,06 25 Cenneth Engstrand-Stefan Nyberg S-S VMC/MTH 2.33,55 |