World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Andreas Fuhrer-Adrian Kaser CH-CH 2 Klaus Weinmann-Thomas Weinmann D-D 3 Wolfgang Kuhn-Jochen Zimmermann D-D 4 Martin Goelz-Hansruedi Stettler D-CH 5 Karl Fussenegger-Josef Meusburger A-A 6 Jacky Janssen-William Janssen NL-NL 7 Dominik Schoch-Conny Johansson CH-S 8 Dietmar Schmid-Lothar Jehle D-D 9 Chris Etheridge-Gary Withers GB-GB 10 Geert Devoldere-Gino Strubbe B-B 11 Christoph Husser-Roger Mauer CH-CH 12 Gerton Kops-Sies Hurkmans NL-NL 13 Are Kaurit-Jurgen Jakk EST-EST 14 Colin Philpott-Paul Henderson GB-GB 15 Peter Clark-Jason Peters GB-GB | 1 Andreas Fuhrer-Adrian Kaser CH-CH 2 Wolfgang Kuhn-Jochen Zimmermann D-D 3 Gerton Kops-Sies Hurkmans NL-NL 4 Chris Etheridge-Gary Withers GB-GB 5 Alois Wenninger-Adrian Bucher D-D 6 Geert Devoldere-Gino Strubbe B-B 7 Dietmar Schmid-Lothar Jehle D-D 8 Jacob Schweizer-Hansruedi Schlaepfer CH-CH 9 Werner Wittmann-Martin Kobi D-CH 10 Are Kaurit-Jurgen Jakk EST-EST 11 Gunther Goovaerts-Sven Verbrugge B-B 12 Josef Novotny-Premysl Novotny CZ-CZ 13 Eddy Somers-Ludo Somers B-B 14 Peter Clark-Jason Peters GB-GB 15 Marco Bens-Gunther Verbrugge NL-B | |
Overall Position: | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 40 2 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 32 3 Chris Etheridge-Gary Withers GB-GB BSU/KTM 20 4 Gerton Kops-Sies Hurkmans NL-NL BSU/KTM 19 5 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 17 6 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 17 7 Geert Devoldere-Gino Strubbe B-B EML/KTM 16 8 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 13 9 Alois Wenninger-Adrian Bucher D-D EML/KTM 11 10 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 11 11 Jacky Janssen-William Janssen NL-NL BSU/KTM 10 12 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 9 13 Dominik Schoch-Conny Johansson CH-S VMC/KTM 9 14 Jacob Schweizer-Hansruedi Schlaepfer CH-CH JHR/Yamaha 8 15 Werner Wittmann-Martin Kobi D-CH EML/Zabel 7 16 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 5 17 Christoph Husser-Roger Mauer CH-CH VMC/MTH 5 18 Josef Novotny-Premysl Novotny CZ-CZ BSU/KTM 4 19 Eddy Somers-Ludo Somers B-B EML/Zabel 3 20 Peter Clark-Jason Peters GB-GB BSU/KTM 3 21 Colin Philpott-Paul Henderson GB-GB BSU/Zabel 2 22 Marco Bens-Gunther Verbrugge NL-B EML/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 2.27,19 2 Dominik Schoch-Conny Johansson CH-S VMC/KTM 2.28,70 3 Alois Wenninger-Adrian Bucher D-D EML/KTM 2.29,66 4 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 2.29,75 5 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.30,03 6 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.30,41 7 Geert Devoldere-Gino Strubbe B-B EML/KTM 2.30,80 8 Andreas Lenherr-Reinhard Weber CH-CH EML/KTM 2.30,87 9 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.31,64 10 Christoph Husser-Roger Mauer CH-CH VMC/MTH 2.31,88 11 Colin Philpott-Paul Henderson GB-GB BSU/Zabel 2.32,37 12 Peter Clark-Jason Peters GB-GB BSU/KTM 2.32,68 13 Marco Bens-Gunther Verbrugge NL-B EML/Zabel 2.32,99 14 David Barat-Christopher Barat F-F VMC/Kawasaki 2.33,10 15 Josef Novotny-Premysl Novotny CZ-CZ BSU/KTM 2.33,50 Reserve: 16 Hansruedi Herren-Mike Turner CH-GB EML/Yamaha 2.33,54 Not qualified: 17 Marc Leysen-Jack Bax B-NL EML/KTM 2.33,94 18 Stuart Brown-David Keane GB-GB VMC/Zabel 2.34,04 19 Peter Steegmans-Henry van de Wiel B-NL BSU/KTM 2.34,10 20 Omer van Vlierberghe-Luc van Vlierberghe B-B VMC/KTM 2.34,95 21 Andre Bernard-Herve Boursaud F-F EML/Kawasaki 2.37,31 22 Marcel Grondman-Clemens Grondman NL-NL EML/Zabel 2.39,88 23 Dieter Martin-Mark Rudisser A-A EML/Zabel 2.41,97 24 Willi Liebl-Antonin Simunek D-CZ EML/Zabel 2.44,16 | ||
Time practice group B | ||
1 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 2.29,48 2 Jacky Janssen-William Janssen NL-NL BSU/KTM 2.29,73 3 Chris Etheridge-Gary Withers GB-GB BSU/KTM 2.30,28 4 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 2.30,36 5 Gerton Kops-Sies Hurkmans NL-NL BSU/KTM 2.30,85 6 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.31,20 7 Patrick Heiniger-Bruno Kaelin CH-CH EML/Yamaha 2.32,46 8 Jacob Schweizer-Hansruedi Schlaepfer CH-CH JHR/Yamaha 2.33,21 9 Eddy Somers-Ludo Somers B-B EML/Zabel 2.33,22 10 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.33,43 11 Hans Nilsson-Henrik Soderquist S-S ??/?? 2.33,80 12 Werner Wittmann-Martin Kobi D-CH EML/Zabel 2.34,16 13 Lukas Bischof-?? Rohr CH-CH ??/KTM 2.34,19 14 Marko Happich-Peer Kasseckert D-D EML/Zabel 2.34,21 15 Benny Schenk-D Wild CH-CH VMC/Kawasaki 2.34,79 Reserve: 16 Dirk van de Lagemaat-Rob Lucassen NL-NL EML/Zabel 2.34,80 Not qualified: 17 Eimbert Timmermans-Andre Visser NL-NL BSU/Kawasaki 2.35,28 18 Marco Bischof-Gregor Giger CH-CH BSU/KTM 2.35,55 19 Cenneth Engstrand-Stefan Nyberg S-S ??/Kawasaki 2.35,79 20 Harry van Lith-Sven van Zanten NL-NL EML/Zabel 2.36,53 21 Roger van de Lagemaat-Colin Buyserd NL-NL ??/Honda 2.37,08 22 Guy Bogenschutz-Joel Bequillard F-F EML/Zabel 2.37,54 23 Thomas Liebl-Christian Reisch D-D EML/Kawasaki 2.38,05 24 Ashley Wooller-Martin Wooller GB-GB BSU/KTM 2.40,09 |