World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Alois Wenninger-Henry van de Wiel D-NL 2 Peter Steegmans-Christian Verhagen B-NL 3 Kristers Sergis-Artis Rasmanis LV-LV 4 Daniel Willemsen-Marcel Willemsen NL-NL 5 Gerton Kops-Gerwin Wijs NL-NL 6 Klaus Weinmann-Thomas Weinmann D-D 7 David Barat-Sebastian Bellaud F-F 8 Are Kaurit-Arvo Laksberg EST-EST 9 Wilfred van Werven-Bart Notten NL-NL 10 Henrik Soderqvist-Tobias Sylwan S-S 11 Martin Goelz-Sven Verbrugge D-B 12 Aivar Korjus-Jurgen Jakk EST-EST 13 Mike Bens-Patrick van Nieuwenhuisen NL-NL 14 Geert Devoldere-Alco van de Ketterij B-NL 15 Leo van de Lagemaat-Roger van de Lagemaat NL-NL 16 Benoit Beaumont-Emmanuel Rostaing F-F 17 Laurent Devoldre-Sebastien Devoldre F-F 18 Marko Happich-Sebastian Boehme D-D 19 Maris Rupeiks-Normunds Berzins LV-LV 20 Hugo de Vries-Peter Buyserd NL-NL 21 Josef Brustmann-Premysl Novotny D-CZ 22 Normunds Lukstins-Andrejs Grasis LV-LV 23 David Surcin-Herve Allier F-F 24 Marcel Grondman-Clemens Grondman NL-NL 25 Jacky Janssen-William Janssen NL-NL 26 Erik Palinkx-Ramon van Mil B-NL 27 Ben Vanluchene-Dimitri van Deursen B-B 28 Ronald Nijman-Werner Nijman NL-NL 29 Shaun Mallows-Jason Peters GB-GB 30 Johan Smit-Rene ten Have NL-NL | 1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Kristers Sergis-Artis Rasmanis LV-LV 3 Alois Wenninger-Henry van de Wiel D-NL 4 Gerton Kops-Gerwin Wijs NL-NL 5 Leo van de Lagemaat-Roger van de Lagemaat NL-NL 6 Martin Goelz-Sven Verbrugge D-B 7 Mike Bens-Patrick van Nieuwenhuisen NL-NL 8 Josef Brustmann-Premysl Novotny D-CZ 9 Peter Steegmans-Christian Verhagen B-NL 10 Marko Happich-Sebastian Boehme D-D 11 Hugo de Vries-Peter Buyserd NL-NL 12 Maris Rupeiks-Normunds Berzins LV-LV 13 Ben Vanluchene-Dimitri van Deursen B-B 14 Normunds Lukstins-Andrejs Grasis LV-LV 15 Johan Smit-Rene ten Have NL-NL 16 Laurent Devoldre-Sebastien Devoldre F-F 17 Klaus Weinmann-Thomas Weinmann D-D 18 Shaun Mallows-Jason Peters GB-GB 19 Erik Palinkx-Ramon van Mil B-NL 20 Aivar Korjus-Jurgen Jakk EST-EST 21 Henrik Soderqvist-Tobias Sylwan S-S 22 Benoit Beaumont-Emmanuel Rostaing F-F 23 Marcel Grondman-Clemens Grondman NL-NL 24 Dominik Schoch-Hansruedi Schlaepfer CH-CH 25 Jacky Janssen-William Janssen NL-NL 26 Wilfred van Werven-Bart Notten NL-NL 27 David Surcin-Herve Allier F-F 28 Are Kaurit-Arvo Laksberg EST-EST 29 Geert Devoldere-Alco van de Ketterij B-NL 30 David Barat-Sebastian Bellaud F-F | |
Overall Position: | ||
1 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 35 2 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 33 3 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 32 4 Gerton Kops-Gerwin Wijs NL-NL EML/MTH 24 5 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 24 6 Martin Goelz-Sven Verbrugge D-B VMC/Zabel 15 7 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 12 8 Mike Bens-Patrick van Nieuwenhuisen NL-NL VMC/Zabel 12 9 Klaus Weinmann-Thomas Weinmann D-D EML/MTH 10 10 David Barat-Sebastian Bellaud F-F EML/MTH 9 11 Josef Brustmann-Premysl Novotny D-CZ EML/Zabel 8 12 Are Kaurit-Arvo Laksberg EST-EST AYR/MTH 8 13 Wilfred van Werven-Bart Notten NL-NL BSU/Zabel 7 14 Marko Happich-Sebastian Boehme D-D EML/MTH 6 15 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 6 16 Hugo de Vries-Peter Buyserd NL-NL VMC/Zabel 5 17 Maris Rupeiks-Normunds Berzins LV-LV EML/Zabel 4 18 Aivar Korjus-Jurgen Jakk EST-EST AYR/MTH 4 19 Ben Vanluchene-Dimitri van Deursen B-B EML/MTH 3 20 Normunds Lukstins-Andrejs Grasis LV-LV BSU/Zabel 2 21 Geert Devoldere-Alco van de Ketterij B-NL EML/KTM 2 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.17,75 2 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.18,03 3 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.18,13 4 Kristers Sergis-Artis Rasmanis LV-LV BSU/Zabel 2.18,58 5 David Barat-Sebastian Bellaud F-F EML/MTH 2.21,47 6 Hugo de Vries-Peter Buyserd NL-NL VMC/Zabel 2.21,71 7 Marcel Grondman-Clemens Grondman NL-NL VMC/Zabel 2.22,03 8 Klaus Weinmann-Thomas Weinmann D-D EML/MTH 2.22,09 9 David Surcin-Herve Allier F-F VMC/MTH 2.22,58 10 Johan Smit-Rene ten Have NL-NL BSU/Zabel 2.23,20 11 Josef Brustmann-Premysl Novotny D-CZ EML/Zabel 2.23,54 12 Mike Bens-Patrick van Nieuwenhuisen NL-NL VMC/Zabel 2.23,56 13 Normunds Lukstins-Andrejs Grasis LV-LV BSU/Zabel 2.23,81 14 Martin Goelz-Sven Verbrugge D-B VMC/Zabel 2.23,94 15 Erik Palinkx-Ramon van Mil B-NL EML/MTH 2.24,06 Reserve: 16 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.24,46 Not Qualified: 17 Chris Etheridge-John Chambers GB-GB EML/Zabel 2.25,35 18 Frank Hofmann-Jens Dierolf D-D EML/Zabel 2.27,48 19 Patrick Fagerberg-Daniel Fagerberg S-S EML/MTH 2.28,97 20 John Graham-Gary Burt GB-GB EML/ 2.29,01 21 Eddy van Schil-Julien van Schil B-B EML/Honda 2.46,96 | ||
Time practice group B | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 2.16,56 2 Wilfred van Werven-Bart Notten NL-NL BSU/Zabel 2.21,12 3 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 2.22,58 4 Are Kaurit-Arvo Laksberg EST-EST AYR/MTH 2.22,89 5 Gerton Kops-Gerwin Wijs NL-NL EML/MTH 2.23,64 6 Aivar Korjus-Jurgen Jakk EST-EST AYR/MTH 2.23,97 7 Leo van de Lagemaat-Roger van de Lagemaat NL-NL BSU/Zabel 2.24,52 8 Geert Devoldere-Alco van de Ketterij B-NL EML/KTM 2.24,78 9 Maris Rupeiks-Normunds Berzins LV-LV EML/Zabel 2.25,69 10 Shaun Mallows-Jason Peters GB-GB KHR/MTH 2.25,79 11 Benoit Beaumont-Emmanuel Rostaing F-F EML/MTH 2.25,93 12 Laurent Devoldre-Sebastien Devoldre F-F VMC/MTH 2.26,25 13 Marko Happich-Sebastian Boehme D-D EML/MTH 2.26,57 14 Ben Vanluchene-Dimitri van Deursen B-B EML/MTH 2.26,99 15 Ronald Nijman-Werner Nijman NL-NL EML/Zabel 2.27,90 Reserve: 16 Willie van Hal-Marcel van de Schouw NL-NL EML/MTH 2.31,01 Not Qualified: 17 Kevin Turner-Mike Turner GB-GB BSU/MTH 2.31,41 18 Christian Waldberger-Beat Koch CH-CH EML/Zabel 2.31,93 19 Koit Magi-Helgur Veeret EST-EST AYR/KTM 2.32,66 20 Geoff Ingram-Colin Addis GB-GB BSU/KTM 2.36,35 21 Willi Liebl-Antonin Simunek D-CZ EML/Zabel 2.46,25 |