World Championship Sidecarcross | 24-April-1994 | |
Race 1: | Race 2: | |
1 Karl Fussenegger-Josef Meusburger A-A 2 Klaus Weinmann-Thomas Weinmann D-D 3 Dietmar Schmid-Lothar Jehle D-D 4 Andreas Fuhrer-Adrian Kaser CH-CH 5 Christoph Husser-Hansruedi Stettler CH-CH 6 Gillian Vanet-Bruno Bouvet F-F 7 Josef Brustmann-Werner Kirchner D-D 8 Gunther Goovaerts-Sven Verbrugge B-B 9 Jacky Janssen-William Janssen NL-NL 10 Marco Bens-Eric Toonen NL-NL 11 Chris Etheridge-Gary Withers GB-GB 12 Dominik Schoch-Jochen Kurt CH-CH 13 Martin Goelz-Gino Strubbe D-B 14 Claudio Peer-Flurin Peer CH-CH 15 Dick van Heugten-Andre Visser NL-NL | 1 Karl Fussenegger-Josef Meusburger A-A 2 Andreas Fuhrer-Adrian Kaser CH-CH 3 Christoph Husser-Hansruedi Stettler CH-CH 4 Hansruedi Herren-Mike Turner CH-GB 5 Dietmar Schmid-Lothar Jehle D-D 6 Marco Bens-Eric Toonen NL-NL 7 Klaus Weinmann-Thomas Weinmann D-D 8 Josef Brustmann-Werner Kirchner D-D 9 Martin Goelz-Gino Strubbe D-B 10 Jacob Schweizer-Hansruedi Schlaepfer CH-CH 11 Chris Etheridge-Gary Withers GB-GB 12 Gerrit van Werven-Richard Dijkstra NL-NL 13 Gerton Kops-Gerwin Wijs NL-NL 14 Dick van Heugten-Andre Visser NL-NL 15 Eddy Somers-Ludo Somers B-B | |
Overall Position: | ||
1 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 40 2 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 30 3 Christoph Husser-Hansruedi Stettler CH-CH VMC/Zabel 26 4 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 26 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 26 6 Josef Brustmann-Werner Kirchner D-D EML/KTM 17 7 Marco Bens-Eric Toonen NL-NL VMC/Zabel 16 8 Hansruedi Herren-Mike Turner CH-GB EML/Yamaha 13 9 Martin Goelz-Gino Strubbe D-B VMC/Zabel 10 10 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 10 11 Gillian Vanet-Bruno Bouvet F-F EML/KTM 10 12 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 8 13 Jacky Janssen-William Janssen NL-NL EML/KTM 7 14 Jacob Schweizer-Hansruedi Schlaepfer CH-CH VMC/Yamaha 6 15 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 4 16 Dominik Schoch-Jochen Kurt CH-CH VMC/KTM 4 17 Gerton Kops-Gerwin Wijs NL-NL VMC/Zabel 3 18 Dick van Heugten-Andre Visser NL-NL EML/KTM 3 19 Claudio Peer-Flurin Peer CH-CH EML/Kawasaki 2 20 Eddy Somers-Ludo Somers B-B VMC/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Andreas Fuhrer-Adrian Kaser CH-CH VMC/Kawasaki 2.34,02 2 Dietmar Schmid-Lothar Jehle D-D EML/Zabel 2.34,39 3 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.34,66 4 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.34,81 5 David Barat-Sebastien Bellaud F-F VMC/Kawasaki 2.35,96 6 Alois Wenninger-Reiner Schreiber D-D EML/KTM 2.35,96 7 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.36,27 8 Eddy Somers-Ludo Somers B-B VMC/Zabel 2.37,95 9 Hansruedi Herren-Mike Turner CH-GB EML/Yamaha 2.38,01 10 Johan Smit-Perry van Geloven NL-NL VMC/Kawasaki 2.38,62 11 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.38,70 12 Geert Devoldere-Gunther Verbrugge B-B BSU/KTM 2.38,75 13 Alexander Seubert-Torsten Seubert D-D EML/Zabel 2.39,19 14 Benoit Beaumont-Tony Beaumont F-F VMC/Kawasaki 2.39,48 15 Josef Novotny-Premysl Novotny CZ-CZ EML/KTM 2.39,54 Reserve: 16 Patrick Heiniger-Roger Maurer CH-CH VMC/Zabel 2.39,56 Not qualified: 17 Andy House-Paul Henderson GB-GB EML/Zabel 2.40,52 18 Pascal Sutherland-Christian Reisch NL-D EML/KTM 2.40,83 19 Michael Poirier-Bertrand Poirier F-F VMC/Kawasaki 2.41,16 20 Lukas Bischof-Daniel Koppli CH-CH ??/?? 2.42,98 21 David Surcin-Christopher Barat F-F EML/KTM 2.43,03 22 Sergei Kartavenko-Sergei Shambora UA-UA ??/?? 2.55,34 | ||
Time practice group B | ||
1 Chris Etheridge-Gary Withers GB-GB VMC/Zabel 2.36,17 2 Christoph Husser-Hansruedi Stettler CH-CH VMC/Zabel 2.36,27 3 Wolfgang Kuhn-Jochen Zimmermann D-D EML/Kawasaki 3.36,35 4 Jacky Janssen-William Janssen NL-NL EML/KTM 2.36,68 5 Martin Goelz-Gino Strubbe D-B VMC/Zabel 2.37,00 6 Karl Fussenegger-Josef Meusburger A-A EML/Zabel 2.37,22 7 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.37,28 8 Marco Bens-Eric Toonen NL-NL VMC/Zabel 2.37,35 9 Dominik Schoch-Jochen Kurt CH-CH VMC/KTM 2.37,36 10 Claudio Peer-Flurin Peer CH-CH EML/Kawasaki 2.37,82 11 Jacob Schweizer-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.37,88 12 Gerton Kops-Gerwin Wijs NL-NL VMC/Zabel 2.38,03 13 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.38,12 14 Jurgen Knudden-Adrian Bucher D-D EML/Zabel 2.38,16 15 Gillian Vanet-Bruno Bouvet F-F EML/KTM 2.38,38 Reserve: 16 Walter Netterscheid-Volker Peppinghaus D-D EML/Zabel 2.38,57 Not qualified: 17 Dirk van de Lagemaat-Rob Lucassen NL-NL VMC/Zabel 2.39,02 18 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.39,06 19 Marco Bischof-Conny Johansson CH-S VMC/KTM 2.41,36 20 Jean Charles Pichot-Marc Le Bouquin F-F VMC/Honda 2.41,99 21 Hein van Doorn-Henry van de Wiel NL-NL EML/Kawasaki 2.55,34 |