World Championship Sidecarcross |
| |
Race 1 | ||
1 Alois Wenninger-Reiner Schreiber D-D EML/KTM 20 2 Michael Garhammer-Lothar Jehle D-D EML-Zabel 17 3 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 15 4 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 13 5 Eddy Ramon-Gino Strubbe B-B EML/KTM 11 6 Josef Brustmann-Werner Kirchner D-D EML/KTM 10 7 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 9 8 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 8 9 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 7 10 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 6 11 Dietmar Schmid-Ralf Wellering D-D EML/Zabel 5 12 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 4 13 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 3 14 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 2 15 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 1 | ||
Race 2 | ||
1 Shaun Mallows-Jason Peters GB-GB EML/KTM 20 2 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 17 3 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 15 4 Eddy Ramon-Gino Strubbe B-B EML/KTM 13 5 Dietmar Schmid-Ralf Wellering D-D EML/Zabel 11 6 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 10 7 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 9 8 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 8 9 Michael Garhammer-Lothar Jehle D-D EML-Zabel 7 10 Dick van Heugten-Andre Visser NL-NL EML/KTM 6 11 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 5 12 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 4 13 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 3 14 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 2 15 Charles Picut-Luc Sorba F-F EML/Honda 1 | ||
Race 3 | ||
1 Shaun Mallows-Jason Peters GB-GB EML/KTM 20 2 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 17 3 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 15 4 Michael Garhammer-Lothar Jehle D-D EML-Zabel 13 5 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 11 6 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 10 7 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 9 8 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 8 9 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 7 10 Eddy Ramon-Gino Strubbe B-B EML/KTM 6 11 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 5 12 Josef Brustmann-Werner Kirchner D-D EML/KTM 4 13 Dick van Heugten-Andre Visser NL-NL EML/KTM 3 14 Charles Picut-Luc Sorba F-F EML/Honda 2 15 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 1 | ||
Overall Position: | ||
1 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 42 2 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 41 3 Shaun Mallows-Jason Peters GB-GB EML/KTM 40 4 Michael Garhammer-Lothar Jehle D-D EML-Zabel 37 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 36 6 Eddy Ramon-Gino Strubbe B-B EML/KTM 30 7 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 24 8 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 23 9 Alois Wenninger-Reiner Schreiber D-D EML/KTM 20 10 Dietmar Schmid-Ralf Wellering D-D EML/Zabel 16 11 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 14 12 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 14 13 Josef Brustmann-Werner Kirchner D-D EML/KTM 14 14 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 12 15 Dick van Heugten-Andre Visser NL-NL EML/KTM 9 16 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 7 17 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 5 18 Charles Picut-Luc Sorba F-F EML/Honda 3 19 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 3 20 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 2 21 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Giles Mecene-Eric Morgan F-F EML/Kawasaki 2.15,65 2 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 2.15,77 3 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 2.15,83 4 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 2.16,04 5 Klaus Weinmann-Thomas Weinmann D-D EML/KTM 2.16,45 6 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 2.17,52 7 Gunther Goovaerts-Ron Varga B-NL EML/KTM 2.18,00 8 David Barat-Sebastien Bellaud F-F EML/Zabel 2.18,07 9 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.18,17 10 Didier Dumas Daniel Mengin F-F EML/Zabel 2.18,29 11 Hans Nilsson-Ingemar Olsson S-S EML/KTM 2.18,34 12 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 2.18,72 13 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 2.18,96 14 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 2.18,98 15 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 2.19,20 Reserve: 16 Martin Hagon-Darrell Groat GB-GB EML/Zabel 2.19,32 Not qualified: 17 Udo Markert-Jurgen Blank D-D EML/Zabel 2.19,54 18 Jiri Macek-Milan Gazik CZ-CZ EML/KTM 2.20,56 19 Benoit Beaumont-Tony Beaumont F-F VMC/Kawasaki 2.20,70 20 Hein van Doorn-Sies Hurkmans NL-NL EML/Kawasaki 2.20,93 21 Celso Zunino-Fausto Marchi I-I EML/Zabel 2.21,56 22 Jan Bakens-Harry de Bresser NL-NL EML/Zabel 2.21,60 23 Are Kaurit-Jurgen Jakk EST-EST EML/KTM 2.23,63 24 Fabrice Fostinelli-Joel Bequillard F-F Heos/Zabel 2.26,71 25 E Peleckis-Haralds Draznieks LV-LV EML/Zabel 2.28,57 | ||
Time practice group B | ||
1 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 2.14,49 2 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 2.14,90 3 Eddy Ramon-Gino Strubbe B-B EML/KTM 2.15,93 4 Michael Garhammer-Lothar Jehle D-D EML-Zabel 2.16,00 5 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.16,36 6 Alois Wenninger-Reiner Schreiber D-D EML/KTM 2.16,99 7 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 2.17,43 8 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 2.17,59 9 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 2.17,69 10 Dietmar Schmid-Ralf Wellering D-D EML/Zabel 2.18,02 11 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.18,51 12 Ottomar Koenigsdorfer-Jurgen Hassold D-D EML/Zabel 2.18,73 13 Charles Picut-Luc Sorba F-F EML/Honda 2.19,28 14 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.19,52 15 Gerton Kops-Marc van de Venne NL-NL EML/Zabel 2.20,07 Reserve: 16 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 2.20,22 Not qualified: 17 Dirk van de Lagemaat-Roger van de Lagemaat NL-NL EML/Honda 2.20,61 18 Michael Poirier-Bertrand Poirier F-F EML/KTM 2.21,13 19 Vasily Priadein-Andrei Zavialov RUS-RUS URAL/KTM 2.21,29 20 Kristers Sergis-Artis Rasmanis LV-LV EML/Kawasaki 2.22,42 21 Dominik Schoch-Hans Juerg Schoch CH-CH VMC/KTM 2.23,60 22 Reiner Schages-Ronald Goetz CH-CH EML/Kawasaki 2.27,85 23 F Bichler-?? Stockinger A-A ??/?? 2.34,10 24 Valdis Vorslavs-?? Vorslavs LV-LV ??/?? 2.36,63 |