World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Alois Wenninger-Henry van de Wiel D-NL 3 Kristers Sergis-Artis Rasmanis LV-LV 4 Jacky Janssen-William Janssen NL-NL 5 Klaus Weinmann-Thomas Weinmann D-D 6 David Barat-Sebastien Bellaud F-F 7 Chris Etheridge-Paul Henderson GB-GB 8 Karl Fussenegger-Josef Meusburger A-A 9 Dominik Schoch-Hansruedi Schlaepfer CH-CH 10 Gerton Kops-David Keane NL-GB 11 Marco Bischof-Jochen Kurt CH-CH 12 Shaun Mallows-Jason Peters GB-GB 13 Geert Devoldere-Sven Verbrugge B-B 14 Josef Brustmann-Premysl Novotny D-CZ 15 Peter Clark-John Chambers GB-GB | 1 Alois Wenninger-Henry van de Wiel D-NL 2 Klaus Weinmann-Thomas Weinmann D-D 3 Daniel Willemsen-Marcel Willemsen NL-NL 4 Kristers Sergis-Artis Rasmanis LV-LV 5 David Barat-Sebastien Bellaud F-F 6 Karl Fussenegger-Josef Meusburger A-A 7 Jacky Janssen-William Janssen NL-NL 8 Gerton Kops-David Keane NL-GB 9 Dominik Schoch-Hansruedi Schlaepfer CH-CH 10 Peter Clark-John Chambers GB-GB 11 Marco Bischof-Jochen Kurt CH-CH 12 Josef Brustmann-Premysl Novotny D-CZ 13 Michael Poirier-Emmanuel Rostaing F-F 14 Cenneth Engstrand-Stefan Nyberg S-S 15 Eddy Somers-Ludo Somers B-B | |
Overall Position: | ||
1 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 37 2 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 35 3 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 28 4 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 28 5 Jacky Janssen-William Janssen NL-NL EML/KTM 22 6 David Barat-Sebastien Bellaud F-F JHR/KTM 21 7 Karl Fussenegger-Josef Meusburger A-A VMC/Zabel 18 8 Gerton Kops-David Keane NL-GB BSU/KTM 14 9 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 14 10 Marco Bischof-Jochen Kurt CH-CH JHR/Kawasaki 10 11 Chris Etheridge-Paul Henderson GB-GB BSU/KTM 9 12 Peter Clark-John Chambers GB-GB EML/Zabel 7 13 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 6 14 Shaun Mallows-Jason Peters GB-GB EML/KTM 4 15 Michael Poirier-Emmanuel Rostaing F-F VMC/MTH 3 16 Geert Devoldere-Sven Verbrugge B-B EML/KTM 3 17 Cenneth Engstrand-Stefan Nyberg S-S VMC/MTH 2 18 Eddy Somers-Ludo Somers B-B EML/Zabel 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.10,95 2 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 2.11,95 3 Jacky Janssen-William Janssen NL-NL EML/KTM 2.11,62 4 Wolfgang Kuhn-Jochen Zimmermann D-D VMC/Yamaha 2.11,76 5 Gerton Kops-David Keane NL-GB BSU/KTM 2.12,01 6 Daniel Willemsen-Marcel Willemsen NL-NL BSU/Zabel 2.12,40 7 Eddy Somers-Ludo Somers B-B EML/Zabel 2.13,14 8 Karl Fussenegger-Josef Meusburger A-A VMC/Zabel 2.13,20 9 Geert Devoldere-Sven Verbrugge B-B EML/KTM 2.13,47 10 Erik Palinkx-Bruno Kaelin B-CH EML/KTM 2.14,99 11 Cenneth Engstrand-Stefan Nyberg S-S VMC/MTH 2.16,02 12 Wilfred van Werven-Ronnie Meulenbroek NL-NL EML/MTH 2.16,18 13 Are Kaurit-Arvo Laksberg EST-EST EML/MTH 2.16,24 14 Guy Bogenschutz-Joel Bequillard F-F EML/Zabel 2.16,55 15 Stuart Brown-Luke Peters GB-GB VMC/Zabel 2.16,92 Reserve: 16 Marc Senard-Herve Allier F-F VMC/KTM 2.17,11 Not qualified: 17 Benny Schenk-Jakob Fitze CH-CH JHR/Kawasaki 2.17,19 18 Marcel Grondman-Clemens Grondman NL-NL BSU/Zabel 2.17,35 19 Urmas Sugasep-Normunds Berzins EST-LV AYR/MTH?? 2.17,93 20 John Grahame-Gary Burt GB-GB KHR/KTM 2.18,06 21 Johan Smit-Bart Notten NL-NL VMC/Kawasaki 2.18,63 22 Normunds Lukstins-Maris Kirilko LV-LV EML/KTM 2.19,29 23 Jaroslav Kriz-Libor Kriz CZ-CZ EML/Zabel 2.23,26 | ||
Time practice group B | ||
1 David Barat-Sebastien Bellaud F-F JHR/KTM 2.11,06 2 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 2.12,36 3 Marco Bischof-Jochen Kurt CH-CH JHR/Kawasaki 2.12,47 4 Michael Poirier-Emmanuel Rostaing F-F VMC/MTH 2.13,18 5 Dominik Schoch-Hansruedi Schlaepfer CH-CH VMC/Yamaha 2.13,70 6 Chris Etheridge-Paul Henderson GB-GB BSU/KTM 2.14,26 7 Werner Wittmann-Jurgen Jakk D-EST VMC/Zabel 2.14,45 8 Jiri Macek-Karel Dobias CZ-CZ BSU/KTM 2.14,89 9 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.14,90 10 Josef Brustmann-Premysl Novotny D-CZ VMC/Zabel 2.15,07 11 Peter Clark-John Chambers GB-GB EML/Zabel 2.15,69 12 Alexander Seubert-Torsten Seubert D-D EML/Zabel 2.15,82 13 Willi Liebl-Antonin Simunek D-CZ EML/Zabel 2.16,50 14 Marc Leysen-Michel Imbert B-F EML/KTM 2.16,61 15 Marko Happich-Kees den Dekker D-NL EML/MTH 2.16,81 Reserve: 16 Eric Schrijver-Ramon van Mil NL-NL EML/MTH 2.17,20 Not qualified: 17 Josef Novotny-Ivan Dirbak CZ-CZ EML/MTH 2.17,72 18 Roger van de Lagemaat-Colin Buyserd NL-NL EML/Zabel 2.17,83 19 Colin Philpott-Ian Beavis GB-GB BSU/KTM 2.18,69 20 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.19,20 21 Frantisek Kolar-Miroslav Svacha CZ-CZ ??/MTH 2.20,51 22 Ladislav Chromy-Vladislav Gabor CZ-CZ BSU/?? 2.21,87 23 Henrik Soderqvist-Tobias Sylwan S-S EML/MTH 2.36,09 |