World Championship Sidecarcross |
| |
Race 1 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 25 02. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 22 03. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 20 04. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 18 05. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 16 06. 100. Jake Brown-Josh Chamberlain GBR-GBR VMC-Zabel 15 07. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 14 08. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 13 09. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 12 10. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 11 11. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 10 12. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-KTM 9 13. 10. Dan Foden-Ryan Humprey GBR-GBR WSP-AMS 8 14. 145. Lee Foyle-Dan Phelps GBR-GBR WSP-Zabel 7 15. 24. George Kinge-Lewis Gray GBR-GBR WSP-Zabel 6 16. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 5 17. 331. Tony Grahame-Scott Grahame GBR-GBR VMC-Zabel 4 18. 17. Tim Prummer-Rodolphe Lebreton GER-FRA VMC-KTM 3 19. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 2 20. 888. Stuart Brown-Nathan Cooper GBR-GBR VMC-AMS 1 21. 123. Stacy van der Veldt-Alex van der Veldt NED-NED WSP-AMS 0 22. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 0 23. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 0 24. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 0 25. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 0 26. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 0 27. 89. Liam Mudie-Jim Kinge GBR-GBR VMC-AMS 0 28. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 0 DNS 97. Wilfred Vos-Wessel Susebeek NED-NED VMC-Zabel 0 DNS 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 0 | ||
Race 2 | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 25 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 22 03. 100. Jake Brown-Josh Chamberlain GBR-GBR VMC-Zabel 20 04. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 18 05. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 16 06. 17. Tim Prummer-Rodolphe Lebreton GER-FRA VMC-KTM 15 07. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 14 08. 10. Dan Foden-Ryan Humprey GBR-GBR WSP-AMS 13 09. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 12 10. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 11 11. 888. Stuart Brown-Nathan Cooper GBR-GBR VMC-AMS 10 12. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-KTM 9 13. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 8 14. 145. Lee Foyle-Dan Phelps GBR-GBR WSP-Zabel 7 15. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 6 16. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 5 17. 331. Tony Grahame-Scott Grahame GBR-GBR VMC-Zabel 4 18. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 3 19. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 2 20. 123. Stacy van der Veldt-Alex van der Veldt NED-NED WSP-AMS 1 21. 24. George Kinge-Lewis Gray GBR-GBR WSP-Zabel 0 22. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 0 23. 97. Wilfred Vos-Wessel Susebeek NED-NED VMC-Zabel 0 24. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 0 25. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 0 26. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 0 DNS 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 0 DNS 89. Liam Mudie-Jim Kinge GBR-GBR VMC-AMS 0 DNS 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA 0 DNS 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna 0 | ||
Overall Position: | ||
PL. NR. NAME NAT. MOTOR POINTS 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 47 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 47 03. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 38 04. 100. Jake Brown-Josh Chamberlain GBR-GBR VMC-Zabel 35 05. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 32 06. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 30 07. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 24 08. 10. Dan Foden-Ryan Humprey GBR-GBR WSP-AMS 21 09. 17. Tim Prummer-Rodolphe Lebreton GER-FRA VMC-KTM 18 10. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-KTM 18 11. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 18 12. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 18 13. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 17 14. 145. Lee Foyle-Dan Phelps GBR-GBR WSP-Zabel 14 15. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 12 16. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 12 17. 888. Stuart Brown-Nathan Cooper GBR-GBR VMC-AMS 11 18. 331. Tony Grahame-Scott Grahame GBR-GBR VMC-Zabel 8 19. 24. George Kinge-Lewis Gray GBR-GBR WSP-Zabel 6 20. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 5 21. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 5 22. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 5 23. 123. Stacy van der Veldt-Alex van der Veldt NED-NED WSP-AMS 1 | ||
WSC TV HIGHLIGHTS SHOW | ||
Qualification results(Saturday) . . . provided by Rien Willems | ||
Quali race A: | ||
PL. NR. NAME NAT. MOTOR 01. 03. Koen Hermans-Ben van den Bogaart NED-NED WSP-AMS 02. 02. Marvin Vanluchene-Nicolas Musset BEL-FRA VMC-Zabel 03. 93. Marco Heinzer-Ruedi Betschart SUI-SUI VMC-KTM 04. 07. Justin Keuben-Dion Rietman NED-NED VMC-Zabel 05. 09. Davy Sanders-Luc Rostingt BEL-FRA WSP-MEGA 06. 94. Killian Prunier-Evan Prunier FRA-FRA WSP-Zabel 07. 100. Jake Brown-Josh Chamberlain GBR-GBR VMC-Zabel 08. 13. Michael Hodges-Jack Wilkinson GBR-GBR WSP-Zabel 09. 40. Romaric Chanteloup-Bastien Chopin FRA-FRA WSP-Zabel 10. 19. Sven Wisselink-Jens Vincent NED-NED WSP-Zabel 11. 20. Adrian Peter-Joel Hoffmann GER-GER WSP-Zabel 12. 123. Stacy van der Veldt-Alex van der Veldt NED-NED WSP-AMS 13. 181. Mike Keuben-Zac Snell NED-GBR VMC-KTM 14. 89. Liam Mudie-Jim Kinge GBR-GBR VMC-AMS 15. 99. Thom van de Lagemaat-Han van Hal NED-NED VMC-MEGA | ||
Quali race B: | ||
PL. NR. NAME NAT. MOTOR 01. 82. Etienne Bax-Ondrej Cermak NED-CZE WSP-Husqvarna 02. 101. Daniels Lielbardis-Bruno Lielbardis LAT-LAT WSP-Zabel 03. 199. Brett Wilkinson-Joe Millard GBR-GBR WSP-AMS 04. 888. Stuart Brown-Nathan Cooper GBR-GBR VMC-AMS 05. 17. Tim Prummer-Rodolphe Lebreton GER-FRA VMC-KTM 06. 418. Stephan Wijers-Loet van der Putten NED-NED VMC-Zabel 07. 10. Dan Foden-Ryan Humprey GBR-GBR WSP-AMS 08. 11. Gert van Werven-Robbe de Veene NED-BEL WSP-TM 09. 145. Lee Foyle-Dan Phelps GBR-GBR WSP-Zabel 10. 25. Joshua Weinmann-Noah Weinmann GER-GER VMC-KTM 11. 24. George Kinge-Lewis Gray GBR-GBR WSP-Zabel 12. 97. Wilfred Vos-Wessel Susebeek NED-NED VMC-Zabel 13. 214. Glenn van der Schraelen-Yan Hereygers BEL-BEL WSP-AMS 14. 331. Tony Grahame-Scott Grahame GBR-GBR VMC-Zabel 15. 151. Gert Gordejev-Aivar van de Wiel EST-NED WSP-Husqvarna | ||
Last Change: | ||
No last chance – all qualified. |
Info: