World Championship Sidecarcross |
| |
Race 1 | ||
1 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 20 2 Giles Mecene-Eric Morgan F-F EML/Kawasaki 17 3 Alois Wenninger-Reiner Schreiber D-D EML/KTM 15 4 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 13 5 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 11 6 Michael Garhammer-Lothar Jehle D-D EML-Zabel 10 7 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 9 8 David Barat-Sebastien Bellaud F-F EML/Zabel 8 9 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 7 10 Josef Brustmann-Werner Kirchner D-D EML/KTM 6 11 Shaun Mallows-Jason Peters GB-GB EML/KTM 5 12 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 4 13 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 3 14 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 2 15 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 1 | ||
Race 2 | ||
1 Eddy Ramon-Gino Strubbe B-B EML/KTM 20 2 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 17 3 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 15 4 Michael Garhammer-Lothar Jehle D-D EML-Zabel 13 5 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 11 6 Alois Wenninger-Reiner Schreiber D-D EML/KTM 10 7 Shaun Mallows-Jason Peters GB-GB EML/KTM 9 8 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 8 9 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 7 10 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 6 11 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 5 12 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 4 13 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 3 14 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 2 15 Dick van Heugten-Andre Visser NL-NL EML/KTM 1 | ||
Race 3 | ||
1 Alois Wenninger-Reiner Schreiber D-D EML/KTM 20 2 Eddy Ramon-Gino Strubbe B-B EML/KTM 17 3 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 15 4 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 13 5 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 11 6 Gunther Goovaerts-Bert Paredaens B-B EML/KTM 10 7 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 9 8 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 8 9 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 7 10 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 6 11 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 5 12 Dick van Heugten-Andre Visser NL-NL EML/KTM 4 13 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 3 14 Jiri Macek-Frantisek Pavlovec CZ-CZ EML/KTM 2 15 Charles Picut-Luc Sorba F-F EML/Honda 1 | ||
Overall Position: | ||
1 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 46 2 Alois Wenninger-Reiner Schreiber D-D EML/KTM 45 3 Eddy Ramon-Gino Strubbe B-B EML/KTM 37 4 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 33 5 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 31 6 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 23 7 Michael Garhammer-Lothar Jehle D-D EML-Zabel 23 8 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 19 9 Giles Mecene-Eric Morgan F-F EML/Kawasaki 17 10 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 16 11 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 14 12 Shaun Mallows-Jason Peters GB-GB EML/KTM 14 13 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 12 14 Gunther Goovaerts-Bert Paredaens B-B EML/KTM 10 15 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 10 16 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 9 17 David Barat-Sebastien Bellaud F-F EML/Zabel 8 18 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 7 19 Josef Brustmann-Werner Kirchner D-D EML/KTM 6 20 Dick van Heugten-Andre Visser NL-NL EML/KTM 5 21 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 5 22 Jiri Macek-Frantisek Pavlovec CZ-CZ EML/KTM 2 23 Charles Picut-Luc Sorba F-F EML/Honda 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Giles Mecene-Eric Morgan F-F EML/Kawasaki 2.40,62 2 Alois Wenninger-Reiner Schreiber D-D EML/KTM 2.41,07 3 Gunther Goovaerts-Bert Paredaens B-B EML/KTM 2.41,35 4 Josef Novotny-Antonin Simunek CZ-CZ EML/KTM 2.42,57 5 Eimbert Timmermans-Eric Verhagen NL-NL EML/Kawasaki 2.43,95 6 Christoph Husser-Adrian Kaser CH-CH VMC/Yamaha 2.44,47 7 Dietmar Schmid-Wolfgang Degout D-D EML/Zabel 2.44,79 8 Hansruedi Herren-Hansruedi Schlaepfer CH-CH EML/Honda 2.45,06 9 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.45,72 10 Christophe Rostaing-Emmanuel Rostaing F-F EML/Honda 2.45,84 11 Dick van Heugten-Andre Visser NL-NL EML/KTM 2.45,89 12 Teddy Morf-Bruno Kaelin CH-CH VMC/Honda 2.46,21 13 Chris Etheridge-Nick Brace GB-GB VMC/Zabel 2.47,00 14 Werner Wittmann-Volker Peppinghaus D-D EML/Zabel 2.47,33 15 Gerrit van Werven-John Michielsen NL-NL EML/KTM 2.47,57 Reserve: 16 Hans Nilsson-Ingemar Olsson S-S EML/KTM 2.48,30 Not qualified: 17 Didier Dumas Daniel Mengin F-F EML/Zabel 2.48,38 18 Jacob Schweizer-Johannes Pfister CH-CH VMC/KTM 2.48,39 19 Vasily Priadein-Andrei Zavialov RUS-RUS URAL/KTM 2.49,15 20 Patrick Heiniger-Roger Maurer CH-CH EML/Honda 2.49,20 21 Jacky Janssen-William Janssen NL-NL EML/Zabel 2.49,23 22 Anton Wanger-Adelbert Zehetner A-A VMC/KTM 2.59,21 23 Marco Magnetti-Massimo Magnetti I-I CMM/Kawasaki 3.02,26 24 Reiner Schages-Ronald Goetz CH-CH EML/Kawasaki 3.07,60 | ||
Time practice group B | ||
1 Eddy Ramon-Gino Strubbe B-B EML/KTM 2.35,29 2 Andreas Lenherr-Reinhard Weber CH-CH EML/Zabel 2.36,50 3 Andreas Fuhrer-Hansruedi Stettler CH-CH VMC/Kawasaki 2.37,19 4 Karl Fussenegger-Josef Meusburger A-A EML/Kawasaki 2.38,22 5 Michael Garhammer-Lothar Jehle D-D EML-Zabel 2.38,24 6 Wolfgang Kuhn-Sigfried Ruf D-D EML/Kawasaki 2.38,32 7 Josef Brustmann-Werner Kirchner D-D EML/KTM 2.38,62 8 David Barat-Sebastien Bellaud F-F EML/Zabel 2.39,12 9 Geert Devoldere-Gilbert Devoldere B-B EML/KTM 2.39,33 10 Jiri Macek-Frantisek Pavlovec CZ-CZ EML/KTM 2.40,21 11 Dirk van de Lagemaat-Roger van de Lagemaat NL-NL EML/Honda 2.40,85 12 Charles Picut-Luc Sorba F-F EML/Honda 2.40,87 13 Benoit Beaumont-Tony Beaumont F-F VMC/Kawasaki 2.41,45 14 Eddy Nuyts-Perry van Geloven B-NL EML/Zabel 2.42,07 15 Michael Poirier-Bertrand Poirier F-F EML/KTM 2.42,71 Reserve: 16 Claudio Peer-Flurin Peer CH-CH VMC/Kawasaki 2.44,12 Not qualified: 17 Celso Zunino-Fausto Marchi I-I EML/Zabel 2.44,38 18 Gerton Kops-Marc van de Venne NL-NL EML/Zabel 2.44,69 19 Martin Hagon-Darrell Groat GB-GB EML/Zabel 2.45,58 20 Edi Hofmann-Marcel Grab CH-CH EML/Yamaha 2.47,71 21 Stuart Brown-Paul Chapman GB-GB EML/Kawasaki 2.49,97 22 E Peleckis-Haralds Draznieks LV-LV EML/Zabel 2.56,90 23 Domenica Magnetti-Bruno Magnetti I-I CMM/Kawasaki 3.14,91 |