World Championship Sidecarcross |
| |
Race 1: | Race 2: | |
1 Daniel Willemsen-Marcel Willemsen NL-NL 2 Gunther Goovaerts-Sven Verbrugge B-B 3 Andreas Fuhrer-Adrian Kaser CH-CH 4 Gerton Kops-Werner Nijman NL-NL 5 Wolfgang Kuhn-Jochen Zimmermann D-D 6 Marco Bens-Gunther Verbrugge NL-B 7 Martin Goelz-Hansruedi Stettler D-CH 8 Jacky Janssen-William Janssen NL-NL 9 Werner Wittmann-Jurgen Jakk D-EST 10 Eddy Somers-Ludo Somers B-B 11 Benoit Beaumont-Bruno Bouvet F-F 12 Eric Schrijver-Ramon van Mil NL-NL 13 Hugo de Vries-Patrick Nieuwenhuizen NL-NL 14 Andreas Lenherr-Hansruedi Schlaepfer CH-CH 15 Geert Devoldere-Sven van Zanten B-NL | 1 Alois Wenninger-Henry van de Wiel D-NL 2 Jacky Janssen-William Janssen NL-NL 3 Peter Steegmans-Christian Verhagen B-NL 4 Werner Wittmann-Jurgen Jakk D-EST 5 Gunther Goovaerts-Sven Verbrugge B-B 6 Are Kaurit-Arvo Laksberg EST-EST 7 Kristers Sergis-Artis Rasmanis LV-LV 8 Hugo de Vries-Patrick Nieuwenhuizen NL-NL 9 Andreas Fuhrer-Adrian Kaser CH-CH 10 Eddy Somers-Ludo Somers B-B 11 Eric Schrijver-Ramon van Mil NL-NL 12 Geert Devoldere-Sven van Zanten B-NL 13 Andreas Lenherr-Hansruedi Schlaepfer CH-CH 14 Kees Zuidhof-Kees den Dekker NL-NL 15 Mats Palsson-Leif Davidsson S-S | |
Overall Position: | ||
1 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 28 2 Jacky Janssen-William Janssen NL-NL BSU/KTM 25 3 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 22 4 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 20 5 Werner Wittmann-Jurgen Jakk D-EST VMC/Zabel 20 6 Daniel Willemsen-Marcel Willemsen NL-NL EML/Zabel 20 7 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 15 8 Gerton Kops-Werner Nijman NL-NL BSU/KTM 13 9 Eddy Somers-Ludo Somers B-B EML/Zabel 12 10 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 11 11 Wolfgang Kuhn-Jochen Zimmermann D-D VMC/Yamaha 11 12 Are Kaurit-Arvo Laksberg EST-EST EML/KTM 10 13 Marco Bens-Gunther Verbrugge NL-B VMC/Zabel 10 14 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 9 15 Eric Schrijver-Ramon van Mil NL-NL EML/KTM 9 16 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 9 17 Geert Devoldere-Sven van Zanten B-NL EML/KTM 5 18 Andreas Lenherr-Hansruedi Schlaepfer CH-CH EML/MTH 5 19 Benoit Beaumont-Bruno Bouvet F-F EML/KTM 5 20 Kees Zuidhof-Kees den Dekker NL-NL EML/KTM 2 21 Mats Palsson-Leif Davidsson S-S BSU/KTM 1 | ||
Pictures by: | ||
Qualification results (Saturday) | ||
Time practice group A | ||
1 Jacky Janssen-William Janssen NL-NL BSU/KTM 2.11,34 2 Werner Wittmann-Jurgen Jakk D-EST VMC/Zabel 2.13,94 3 Martin Goelz-Hansruedi Stettler D-CH VMC/Zabel 2.14,16 4 Josef Brustmann-Premysl Novotny D-CZ EML/KTM 2.14,49 5 Marco Bens-Gunther Verbrugge NL-B VMC/Zabel 2.14,62 6 Gerrit van Werven-Richard Dijkstra NL-NL EML/Zabel 2.15,06 7 Wolfgang Kuhn-Jochen Zimmermann D-D VMC/Yamaha 2.15,12 8 Eric Schrijver-Ramon van Mil NL-NL EML/KTM 2.15,23 9 Trevor Hollister-David Keane GB-GB BSU/KTM 2.17,03 10 Hugo de Vries-Patrick Nieuwenhuizen NL-NL VMC/Zabel 2.17,63 11 Johan Smit-Clemens Grondman NL-NL VMC/Kawasaki 2.17,67 12 Andreas Lenherr-Hansruedi Schlaepfer CH-CH EML/MTH 2.18,02 13 Marc Leysen-Karel Torfs B-B EML/KTM 2.18,46 14 David Barat-Sebastien Bellaud F-F VMC/Kawasaki 2.19,04 15 Dominik Schoch-Jochen Kurt CH-CH VMC/MTH 2.19,30 Reserve: 16 Kees Zuidhof-Kees den Dekker NL-NL EML/KTM 2.19,62 Not qualified: 17 Guy Bogenschutz-Joel Bequillard F-F EML/Zabel 2.19,97 18 Shaun Mallows-Jason Peters GB-GB EML/KTM 2.20,27 19 Karl Fussenegger-Andre Visser A-NL VMC/Zabel 2.20,67 20 Conny Strandberg-Henrik Soderquist S-S EML/Zabel 2.21,05 21 John Grahame-Simon Morgan GB-GB EML/KTM 2.21,06 22 Marco Bischof-Marcel Bartholet CH-CH BSU/MTH 2.21,90 23 Roger van de Lagemaat-Colin Buyserd NL-NL EML/Zabel 2.22,70 | ||
Time practice group B | ||
1 Daniel Willemsen-Marcel Willemsen NL-NL EML/Zabel 2.13,07 2 Kristers Sergis-Artis Rasmanis LV-LV EML/KTM 2.14,58 3 Andreas Fuhrer-Adrian Kaser CH-CH JHR/Kawasaki 2.14,70 4 Alois Wenninger-Henry van de Wiel D-NL EML/MTH 2.14,77 5 Peter Steegmans-Christian Verhagen B-NL BSU/KTM 2.16,23 6 Klaus Weinmann-Thomas Weinmann D-D BSU/MTH 2.16,39 7 Eddy Somers-Ludo Somers B-B EML/Zabel 2.16,46 8 Gunther Goovaerts-Sven Verbrugge B-B EML/KTM 2.16,71 9 Dietmar Schmid-Torsten Seubert D-D EML/Zabel 2.16,83 10 Gerton Kops-Werner Nijman NL-NL BSU/KTM 2.17,28 11 Benoit Beaumont-Bruno Bouvet F-F EML/KTM 2.17,69 12 Mats Palsson-Leif Davidsson S-S BSU/KTM 2.18,92 13 Are Kaurit-Arvo Laksberg EST-EST EML/KTM 2.18,96 14 Chris Etheridge-Mike Turner GB-GB BSU/KTM 2.19,12 15 Geert Devoldere-Sven van Zanten B-NL EML/KTM 2.20,17 Reserve: 16 Jacob Schweizer-Walter Neff CH-CH JHR/Yamaha 2.21,60 Not qualified: 17 Marko Happich-Peer Kasseckert D-D EML/MTH 2.21,73 18 Peter Clark-John Chambers GB-GB EML/Zabel 2.22,43 19 Christoph Husser-Paul Henderson CH-GB VMC/MTH 2.25,99 20 Ashley Wooller-Martin Wooller GB-GB BSU/KTM 2.26,55 21 Benny Schenk-Beat Meyer CH-CH JHR/Kawasaki 2.27,25 22 Cenneth Engstrand-Stefan Nyberg S-S VMC/MTH 2.29,10 |